% theSection = "club_racing_series" %>
FERRARI HILL CLIMB CHAMPIONSHIP
REPORT : ROUND 12 : LONGLEAT : 22 SEPTEMBER
2002
by Richard Allen
A modest entry at this scenic spot and nice weather too, meant fun for the FHCC runners.
Jon Goodwin did the usual stuff with his F355, but there were surprises elsewhere, as Peter Hitchman pulled his F355 in to a convincing second spot ahead of Richard Prior's 348ts. Phillip Whitehead (F355) was just one hundredth behind Prior, and Geoff Dark was next less than a tenth away with his 308GTB.
Tony Willis kept the 330GTC up with the more modern cars of Simon Burn (308GTB) and Chris Hitchman (308GTS), whilst Mark Hargreaves had a dramatic spin in his 308GT4.
RESULTS :
|
POINTS
STANDING AFTER ROUND 12:
Pos. | Driver | Tipo | |
1. | Jon Goodwin | F355GTS | |
2. | Geoff Dark | 308GTB | |
3. | Richard Prior | 348ts | |
4. | Mike Spicer | 308GTB | |
5. | Richard Allen | F355/550M | |
6. | John Marshall | 328GTB | |
7. | Chris Dixon | 348tb | 51 |
8. | Christopher England | 308GTS | 50 |
9. | Simon Burn | 308GTB | 48 |
10. | Geoffrey Rollason | 360 Modena | 43 |
11. | Brian Jackson | 308GTB | |
12. | Philip Whitehead | 328GTB/F355B | 38 |
13. | Nick Frost | 348GTC | |
14. | Kevin Engelbrecht | 308GT4 | 31 |
15. | John Dobson | 308GT4 | 28 |
16. | Peter Hayman | 512TR | |
17. | Terry Esom | F355 | |
18. | Chris Hitchman | 308GTS | 22 |
19. | Peter Hitchman | F355GTS | |
19.= | Peter Rogerson | F355 | 21 |
21. | Keith Maddox | 328GTS | |
22. | Mark Hargreaves | 308GT4 | |
23. | Andrew Duncan | 328GTS | |
23.= | Nick Taylor | Mondial 3.4t | 16 |
25. | Jos Van de Perre | 308GTS | 15 |
26. | Jeff Simpson | 246GT | |
27. | Steve Target | 308GT4 | |
27.= | Len Watson | F40 | |
Click here to return to the Ferrari Hill Climb Championship page.