% theSection = "club_racing_series" %>
| 2003 FERRARI HILL CLIMB CHAMPIONSHIP |
After each event we will post reports, results and points standings, together with pictures.
| Round | Date | Venue |
| Round 1 | March 23 | North Weald |
| Round 2 | April 21 | Bouley Bay |
| Round 3 | May 3/4 | Prescott |
| Round 4 | May 10 | Harewood |
| Round 5 | May 24 | MIRA |
| Round 6 | June 7/8 | Shelsley Walsh |
| Round 7 | June 28/29 | Prescott |
| Round 8 | July 20 | Gurston Down |
| Round 9 | July 26/27 | Loton Park |
| Round 10 | August 17 | Curborough |
| Round 11 | August 30 | Loton Park |
| Round 12 | September 13 | Harewood |
| Round 13 | September 27 | Longleat |
| Round 14 | October 5 | Curborough |
Click here for End of Season Review
Click here to return to Club Racing Series'.