Round |
Date |
Venue |
Round 1 | March 17 | North Weald (non-spectator) |
Round 2 | May 11 | Harewood |
Round 3 | May 12 | Harewood |
Round 4 | June 1/2 | Shelsley Walsh |
Round 5 | June 16 | Blyton Park |
Round 6 | June 23 | Gurston Down |
Round 7 | July 13 | Loton Park |
Round 8 | July 14 | Loton Park |
Round 9 | August 3 | MIRA (non-spectator) |
Round 10 | August 4 | Hethel (non-spectator) |
Round 11 | August 18 | Curborough (2 laps) |
Round 12 | August 31 | Prescott |
Round 13 | September 22 | Shelsley Walsh |
Round 14 | October 13 | Curborough |
Click here for Brian Jackson's FOC Hillclimb Championship Stats: 1987-2012.
Click here to return to Club Racing Series'.