2001 PIRELLI MARANELLO FERRARI CHALLENGE
Click below for Reports, Results and Points Standing
Round | Date | Venue |
Round 1 | March 25 | Donington Park |
Round 2 | April 16 | Castle Combe |
Rounds 3 & 4 | April 27/29 | Spa Francorchamps |
Round 5 | May 12/13 | Rockingham Raceway |
Round 6 | May 28 | Castle Combe |
Round 7 | June 10 | Donington Park |
Round 8 | July 7/8 | Croft |
Rounds 9 & 10 | July 21/22 | Brands Hatch |
Round 11 | August 25/26 | Oulton Park |
Rounds 12 & 13 | September 14/16 | Nurburgring |
Round 14 | October 14 | Snetterton |
Click here to return to Club Racing Series'.
![]() |