© Photos by Fotografia Corse

The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Ferrari Happenings

Coys Shell Ferrari Historical Challenge
Silverstone, 25/26 July 1998

For the Ferrari fans, the highlights of the magnificent Coys meeting at Silverstone were the two races counting towards the Shell Ferrari Historical Challenge. Both races were dominated by three 512s in a splendid cacophony of sound. The big, lazy V-12s sent shivers down many spines as they barked noisily down Hanger Straight.

Gary Pearson driving Brandon Wang's 512 S took both races, clearly the quickest contender. Whilst in the first race he pulled out over half a minute ahead of the pursuing 512Ms of Ed Davies and Patrick Stieger, in the second he played a little with the opposition and gave the crowds the rare opportunity of seeing three 512s run in close company.

Christoph Stieger, in an ex-Ickx 312 P, finished fourth in one race but retired during the second. David Piper, in his 330 P2, took a fifth and fourth place respectively, whilst Anders Olofsson threw the diminutive Dino 206S around with abandon to get well up amongst the larger cars, with a sixth and fifth place finish.

SHELL FERRARI HISTORICAL CHALLENGE

RESULT FOR RACE 1

Pos. Name Tipo Time Laps Best
1 Gary Pearson 512S 11:06.795 6 1:47.482
2 Ed Davies 512M 11:31.243 6 1:50.676
3 Patrick Stieger 512M 11:38.510 6 1:51.534
4 Christoph Stieger 312P 11:39.399 6 1:53.220
5 David Piper 330P2 12:29.556 6 2:01.554
6 Anders Olofsson Dino 206S 12:37.168 6 2:02.336
7 D. Streve-Mulhens Jnr. 250 LM 12:38.995 6 2:02.810
8 Peter Hardman 246SP 12:46.981 6 2:05.166
9 Hans Hugenholtz 250 GTO 13:08.461 6 2:08.213
10 David Franklin 365GTB4 13:09.434 6 2:08.117
11 Fabrizio Brigato 250 GT 11:38.151 5 2:16.234
12 Nicolaus Springer 250 GTO 11:40.862 5 2:15.562
13 Jean Guikas 275GTB 11:44.131 5 2:16.475
14 Paolo Bozzetto 250 TR 11:48.996 5 2:17.894
15 Paul Pappalardo 250 GTO 11:49.587 5 2:17.311
16 Matt Grist Alfa 8C 35 11:56.162 5 2:18.757
17 David Cottingham 500 TRC 12:01.058 5 2:21.336
18 Dudley Mason-Styrron 365GTB4 12:02.247 5 2:20.301
19 Ernst Schuster 500 TRC 12:03.342 5 2:19.915
20 Anthony Wang 250 GTO 12:07.382 5 2:20.711
21 D. Streve-Mulhens Snr. 750 Monza 12:08.653 5 2:21.067
22 Francois Degand 365GTB4 12:24.970 5 2:22.316
23 Martin McGlone 275GTB/C 12:29.304 5 2:24.205
24 Plinio Haas 250 GT 12:32.497 5 2:25.660
25 Leslie David 250 GTO 12:33.046 5 2:24.870
26 Carlo Vogele 250 GT 12:35.004 5 2:26.013
27 John Giordano 275GTB/C 12:38.093 5 2:26.272
28 Robert Fink Alfa P3 12:38.735 5 2:27.678
29 Christian Traber 750 Monza 12:40.699 5 2:26.513
30 Peter Lindkvist 250 GT 12:42.369 5 2:27.186
31 Olivier Cazalieres 225 D 12:49.623 5 2:28.402
32 Murray Smith Alfa Monza 12:52.285 5 2:30.360
33 Patrick Ma 250 GTO 12:54.277 5 2:29.324
34 Gianfranco Galeazzi 500 TR 12:56.154 5 2:28.466


NOT CLASSIFIED

Name Tipo Time Laps Best
Edmond Pery 250 GT 11:19.281 4 2:44.774
Erich Traber 250 GT 11:20.743 4 2:42.001
Stephen Dudley 166/195 12:01.618 4 2:51.514
Sally Mason-Styrron 166 MM 13:21.583 4 3:12.893
Rosario Parasiliti Dino 206 4:16.571 2 2:03.866
Tony Dron 330 5:06.769 2 2:26.222


FASTEST LAP

Class Name Tipo Time MPH
1 Matt Grist Alfa 8C 35 2:18.757 81.570mph
2 Olivier Cazalieres 225D 2:28.402 76.269mph
3 Ernst Schuster 500 TRC 2:19.915 80.895mph
4 Paolo Bozzetto 250 TR 2:17.894 82.080mph
5 Hans Hugenholtz 250 GTO 2:08.213 88.278mph
7 David Piper 330P2 2:01.554 93.114mph
8 Gary Pearson 512S 1:47.482 105.30mph


RESULT FOR RACE 2

Pos. Name Tipo Time Laps Best
1 Gary Pearson 512S 15:16.081 8 1:48.874
2 Ed Davies 512M 15:27.477 8 1:52.158
3 Patrick Stieger 512M 15:27.719 8 1:51.834
4 David Piper 330P2 16:38.038 8 1:58.636
5 Anders Olofsson Dino 206S 16:47.375 8 2:02.534
6 D. Streve-Mulhens Jnr. 250 LM 16:47.990 8 2:02.327
7 Peter Hardman 246SP 17:13.780 8 2:06.911
8 Hans Hugenholtz 250 GTO 15:27.364 7 2:10.494
9 Fabrizio Brigato 250 GT 16:11.473 7 2:16.168
10 Gregor Fisken 250 GTO 16:15.697 7 2:14.095
11 Jean Guikas 275GTB 16:16.311 7 2:16.736
12 Nicolaus Springer 250 GTO 16:20.562 7 2:16.778
13 Matt Grist Alfa 8C 3S 16:31.783 7 2:19.389
14 Paul Pappalardo 250 GTO 16:35.582 7 2:18.582
15 Dudley Mason-Styrron 365GTB4 16:40.577 7 2:19.409
16 David Cottingham 500 TRC 16:50.231 7 2:21.788
17 Ernst Schuster 500 TRC 16:50.755 7 2:20.689
18 Paolo Bozzetto 250 TR 17:05.140 7 2:21.990
19 Francois Degand 365GTB4 17:06.372 7 2:21.472
20 Leslie David 250 GTO 17:12.461 7 2:23.248
21 Plinio Haas 250 GT 17:16.597 7 2:25.081
22 Anthony Wang 250 GTO 17:17.603 7 2:23.915
23 Martin McGlone 275GTB/C 17:22.838 7 2:26.100
24 D. Streve-Mulhens Snr. 750 Monza 17:23.177 7 2:24.952
25 John Giordano 275GTB/C 17:24.110 7 2:23.924
26 Carlo Vogele 250 GT 17:25.452 7 2:25.370
27 Peter Lindkvist 250 GT 17:30.640 7 2:26.194
28 Robert Fink Alfa P3 17:37.613 7 2:27.364


NOT CLASSIFIED

Name Tipo Time Laps Best
Murray Smith Alfa Monza 15:23.581 6 2:29.438
Tiabeh Erion 250 GT 16:47.608 6 2:42.753
Stephen Dudley 166/195 16:50.825 6 2:44.266
Edmond Pery 250 GT 17:04.571 6 2:43.673
Gianfranco Galeazzi 500 TR 17:43.029 6 2:27.669
Sally Mason-Styrron 166 MM 16:20.879 5 3:08.078
Rosario Parasiliti Dino 206 6:40.050 3 2:05.811
Christoph Stieger 312 P 4:26.788 2 2:07.191
Christian Traber 750 Monza 5:09.621 2 2:26.078
Olivier Cazalieres 225D 5:33.128 2 2:45.082


FASTEST LAP

Class Name Tipo Time MPH
1 Matt Grist Alfa 8C 35 2:19.389 81.200mph
2 Rosario Parasiliti Dino 206 2:05.811 89.964mph
3 Ernst Schuster 500 TRC 2:20.689 80.450mph
4 Paolo Bozzetto 250 TR 2:21.990 79.713mph
5 Hans Hugenholtz 250 GTO 2:10.494 86.735mph
7 David Piper 330 P2 1:58.636 95.404mph
8 Gary Pearson 512S 1:48.874 103.95mph

Click here to return to the Ferrari Happenings page.