The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

FERRARI HILLCLIMB CHAMPIONSHIP
POINTS STANDING AFTER ROUND 5

Pos. Driver Tipo Points
1 Robin Ward 308GTB 74
2 John Marshall 328GTB 56
3 Len Watson 328GTB 52
4 Geoff Dark 308GTB 46
5 Keith Maddox 328GTS 34
6 John Dobson 308GT4 31
7 Richard Allen 328GTB 30
8= Terry Esom 328GTB 26
8= Robin Ashley 246GTS 26
10 Geoffrey Rollason F40 25
11 Richard Baker 308GTB 24
12 Christopher England 308GTS 23
13 Simon Clark 328GTB 17
14= Brian Jackson 308GTB 12
14= Chris Hitchman 308GTB 12
16 Peter Hitchman 308GTB 10
17= Stuart Bailey 246GT 9
17= Roger Hickman F355 9
19 Nick Frost 348GTC 3
20= Richard Barnett 328GTS 1
20= Jon Goodwin Mondial t 1
20= Michael Spicer 308GT4 1
20= Nigel Stubbs 348 tb 1
20= Jos van de Perre 308GTS 1

Click here for Event Report Results

Click here to return to the Ferrari Hillclimb Championship page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]    [ Links ]