FERRARI HILLCLIMB CHAMPIONSHIP
RESULTS : ROUND 1 : PRESCOTT
Pos Scr | Driver | Tipo | H/Cap | Run 1 | Run 2 | Pos H/Cap | Points |
1 | John Marshall | 328GTB | 55.00 | 58.39 | 55.44 | 1 | 17 |
2 | Terry Esom | 328GTB | 52.50 | 59.06 | 55.46 | 3 | 15 |
3 | Jon Goodwin | Mondial t | 51.00 | 55.71 | 57.08 | 9 | 13 |
4 | Christopher England | 308GTS | 51.75 | 57.49 | 55.94 | 7 | 10 |
5 | Richard Allen | 308GTB | 51.75 | 56.86 | 55.97 | 8 | 8 |
6 | Brian Jackson | 308GTB | 53.00 | 58.28 | 55.97 | 4 | 20 |
7 | Geoff Dark | 308GTB | 52.00 | 56.08 | 56.87 | 6 | 12 |
8 | Len Watson | 328GTB | 55.00 | 58.21 | 56.35 | 2 | 7 |
9 | Geoffrey Rollason | F355GTS | 49.50 | 56.76 | 62.76 | 11 | 6 |
10 | Scott Winnard | 328GTB | 51.00 | 59.23 | 56.77 | 10 | 9 |
11 | Richard Baker | 308GT4 | 53.00 | 57.46 | 56.79 | 5 | 11 |
12 | John Swift | 308GTB | 50.00 | 60.13 | 58.71 | 12 | 5 |
13 | Richard Barnett | 328GTS | 52.75 | 63.47 | 65.75 | 14 | 4 |
14 | Sally Maynard-Smith | 328GTS | 57.00 | 66.77 | 69.83 | 13 | 3 |
Points are awarded on a variable percentage of performance basis
BOC Awards: |
1st John Marshall |
2nd Terry Esom |
3rd Jon Goodwin |
FOC H/cap: |
1st Len Watson |
|
|
Click here to return to the Round 1 Report page.
Click here to view the final points standing.
[ About the Club ]
[ Joining the Club ]
[ Publications ]
[ Club Racing Series' ]
[ Ferrari Happenings ]
[ Prancing Horse Register ]
[ Members Only ]
[ The Shopping Mall ]
[ Links ]
|