FERRARI HILLCLIMB CHAMPIONSHIP
RESULTS : ROUND 5 : HAREWOOD
Pos. | Driver | Tipo | Run 1 | Run 2 | Run 3 | Run 4 | PEP | Points |
1 | Simon Clark | 328GTS | 67.81 | 67.55 | 67.11 | 67.19 | +2.0% | 17 |
2 | Richard Allen | 328GTB | 69.57 | 68.57 | 68.55 | 68.25 | +3.0% | 8 |
3 | John Swift | 308GTB | 68.89 | 68.79 | 69.90 | 69.45 | +2.5% | 7 |
4 | Jon Goodwin | Mondial t | 69.68 | 69.17 | 68.98 | 69.12 | - | 15 |
5 | Geoff Dark | 308GT4 | 70.10 | 69.92 | 69.54 | 70.17 | -0.5% | 13 |
6 | John Marshall | 328GTB | 71.90 | 72.14 | 70.98 | 70.17 | - | 10 |
7 | Len Watson | 328GTS | 72.41 | 70.76 | 70.19 | 70.67 | - | 9 |
8 | Mike Haigh | 328GTB | 72.48 | 73.10 | 71.27 | 70.60 | +2.0% | 3 |
9* | Jonathan Baker | 308GT4 | 71.54 | 70.88 | 70.66 | 84.17 | - | |
10 | Robin Ashley | 246GTS | 71.49 | 70.68 | 70.81 | 71.14 | -5.0% | 20 |
11 | Robin Ward | 308GTB | 72.02 | Fail | 71.59 | 70.89 | -1.5% | 12 |
12 | Richard Baker | 308GT4 | 72.20 | 71.08 | 73.26 | 71.53 | -1.5% | 11 |
13 | Richard Barnett | 328GTS | 71.83 | 71.98 | 71.64 | NS | - | 4 |
14 | John Dobson | 308GT4 | 73.23 | 72.42 | 72.75 | 71.91 | -1.5% | 5 |
15 | Jeff Simpson | 246GT | 75.45 | 74.91 | 74.96 | 74.29 | -5.0% | 6 |
16 | Sally Maynard-Smith | 328GTS | 80.83 | 79.00 | 77.62 | 75.99 | - | 2 |
17 | Nigel Stubbs | 348 tb | 76.62 | 76.61 | 76.38 | 76.35 | - | 1 |
DNS | Peter Hitchman | 308GTB | | | | | | |
DNS | Chris Hitchman | 308GTB | | | | | | |
Points are awarded on a variable percentage of performance basis
JCT AWARDS
Scratch: |
1st Simon Clark |
2nd Richard Allen |
3rd John Swift |
Handicap: |
1st Sally Maynard-Smith |
2nd John Marshall |
3rd Len Watson |
Click here to return to the Round 5 Report page.
Click here to view the final points standing.
[ About the Club ]
[ Joining the Club ]
[ Publications ]
[ Club Racing Series' ]
[ Ferrari Happenings ]
[ Prancing Horse Register ]
[ Members Only ]
[ The Shopping Mall ]
[ Links ]
|