FERRARI HILLCLIMB CHAMPIONSHIP
RESULTS : ROUND 15 : WROUGHTON
Pos. |
Driver |
Tipo |
Run 1 |
Run 2 |
PEP |
Points |
1 | Robin Ward | 308GTB | 110.63 | 112.18 | -1.5% | 20 |
2 | Len Watson | 328GTS | 110.90 | fail | +2.0% | 12 |
(3 | Graham Reeder | F355 | 114.76 | 111.67) | | |
4 | Richard Baker | 308GT4 | 111.99 | 118.11 | -1.5% | 17 |
5 | John Marshall | 328GTB | 112.34 | 115.06 | - | 15 |
6 | Richard Barnett | 328GTS | 112.41 | 116.65 | - | 13 |
7 | Terry Esom | 328GTB | 115.70 | 116.58 | - | 9 |
8 | Brian Jackson | 308GTB | 116.29 | 120.86 | -1.5% | 11 |
9 | Chris Hitchman | 308GTB | 116.90 | fail | -1.5% | 10 |
(10 | Mike Reeder | F355 | 117.04 | 121.15) | | |
11 | Robin Ashley | F40 | 118.39 | 126.40 | +4.0% | 2 |
12 | Jos van de Perre | 308GTS | 119.36 | 128.65 | -1.5% | 8 |
13 | Richard Allen | 308GT4 | fail | 121.06 | -0.5% | 5 |
14 | Nigel Stubbs | 348tb | 121.65 | 123.42 | - | 3 |
15 | Mark Hargreaves | 365BB | 192.07 | 122.88 | -4.0% | 7 |
16 | Peter Hitchman | 308GTB | fail | 123.21 | -1.5% | 4 |
17 | Stuart Bailey | 246GT | 124.51 | 128.54 | -5.0% | 6 |
18 | Sally Maynard-Smith | 328GTS | 130.68 | 138.20 | - | 1 |
Click here to return to the Round 15 Report page.
Click here to view the final points standing.
[ About the Club ]
[ Joining the Club ]
[ Publications ]
[ Club Racing Series' ]
[ Ferrari Happenings ]
[ Prancing Horse Register ]
[ Members Only ]
[ The Shopping Mall ]
[ Links ]
|