The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

About the club
Joining the club
Publications
Club Racing Series'
Ferrari Happenings
Contact Us
Member's Site

Interesting Links

Club Racing Series'

GOODYEAR MARANELLO FERRARI CHALLENGE
RACE REPORT : ROUND 1 : DONINGTON PARK : 11 APRIL 1999

QUALIFYING TIMES

Pos. Driver Tipo Class Time
1 Colin Davids Testarossa M 1:44.583
2 Neil Woodford F355/Ch C 1:47.726
3 John Seale F355/Ch C 1:47.859
4 Stuart Bowler F40 M 1:48.558
5 Rory Fordyce F355/Ch C 1:48.643
6 Alan Cosby F512M M 1:48.768
7 Marco Attard F355/Ch C 1:49.159
8 Bruno Cappuccini F355/Ch C 1:49.958
9 Nicky Paul-Barron F355/Ch C 1:49.991
10 Marc Gachoud F355/Ch C 1:50.368
11 Peter Lowe 308GT4 M 1:50.874
12 Amedeo Serra F355/Ch C 1:51.757
13 Fred Moss F355 O 1:51.851
14 Guy Hudson F355/Ch C 1:51.907
15 Mike Reeder F355/Ch C 1:54.809
16 David Ashburn F355 O 1:56.069
17 Shaun Powell F355 O 1:56.533
18 Tony Winship 308GTB M 1:57.624
19 John Taylor 308GT4 M 1:58.824
20 Ray Ferguson 348/Ch M 1:59.738
21 Kevin Wilkins 328GTB O 2:05.580
22 Chris Chadwick 328GTB O 2:06.079
23 Ben Cosby 308GT4 O 2:09.475
  Ian Hetherington F50 M Q
  Ben Orza F355/Ch C Q
Q = qualified out of session

RACE RESULTS

Pos. Driver Tipo Class Laps Time Best Lap
1 Colin Davids Testarossa M 8 14:43.111 1:48.615
2 Ian Hetherington* F50 M 8 14:46.373 1:47.471
3 John Seale F355/Ch C 8 14:48.972 1:49.273
4 Marco Attard F355/Ch C 8 14:49.314 1:48.882
5 Alan Cosby F512M M 8 14:50.033 1:48.247
6 Rory Fordyce F355/Ch C 8 14:50.400 1:49.828
7 Nicky Paul-Barron F355/Ch C 8 14:50.649 1:49.299
8 Neil Woodford F355/Ch C 8 14:52.696 1:49.032
9 Bruno Cappuccini F355/Ch C 8 15:07.850 1:50.877
10 Marc Gachoud F355/Ch C 8 15:08.413 1:50.732
11 Peter Lowe 308GT4 M 8 15:16.553 1:51.382
12 Fred Moss F355 O 8 15:22.757 1:53.529
13 Amedeo Serra F355/Ch C 8 15:24.054 1:53.413
14 Guy Hudson* F355/Ch C 8 15:31.407 1:50.525
15 Mike Reeder F355/Ch C 8 15:37.754 1:54.663
16 John Taylor 308GT4 M 8 15:38.204 1:54.172
17 David Ashburn F355 O 8 15:46.472 1:55.979
18 Tony Winship 308GTB M 8 16:06.361 1:57.103
19 Shaun Powell F355 O 8 16:17.588 1:59.849
20 Chris Chadwick 328GTB O 7 14:57.550 2:04.366
21 Kevin Wilkins 328GTB O 7 15:41.351 2:05.961
22 Ben Orza* F355/Ch C 7 15:42.730 2:11.589
             
DNF Ben Cosby 308GT4 O 6 12:50.491 2:05.189
DNF Ray Ferguson 348/Ch M 3 06:01.839 1:56.280
NS Stuart Bowler F40 M      
             
* = started at back of grid + 10 sec penalty

Fastest Laps IAN HETHERINGTON M 1:47.471  
    MARCO ATTARD C 1:48.882 Establishes lap record
    FRED MOSS O 1:53.529 Lap record

Click here for Race Report Paddock
Stories
Current Points
Standing

Click here to return to the Goodyear Maranello Ferrari Challenge page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]   [ Links ]