The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

GOODYEAR MARANELLO FERRARI CHALLENGE
RACE REPORT : ROUND 4 : THRUXTON : 6 JUNE 1999

QUALIFYING TIMES

Pos. Driver Tipo Class Time
1 Ian Hetherington F50 M 1:27.64
2 Stuart Bowler F40 M 1:27.67
3 Colin Davids Testarossa M 1:27.80
4 John Seale F355/Ch C 1:28.16
5 Marco Attard F355/Ch C 1:28.84
6 John Pogson F40 M 1:29.09
7 Nicky Paul-Barron F355/Ch C 1:29.60
8 Alan Cosby F512M M 1:30.55
9 Graham Reeder F355/Ch C 1:30.84
10 Rory Fordyce F355/Ch C 1:31.17
11 Marc Gachoud F355/Ch C 1:31.49
12 Gary Culver F355 O 1:32.19
13 Peter Lowe 308GT4 M 1:32.37
14 Fred Moss F355 O 1:32.77
15 Guy Hudson F355/Ch C 1:33.16
16 Bruno Cappuccini F355/Ch C 1:34.18
17 David Ashburn F355GTS O 1:34.90
18 Shaun Powell F355 O 1:36.63
19 Mike Reeder F355/Ch C 1:37.24
20 Ben Orza F355/Ch C 1:37.94
21 Gary Marsh F355 O 1:39.13
22 John Taylor 308GT4 M 1:39.73
23 Simon Bartholomew F355 O 1:40.51
24 Richard Smeeton 328GTB O 1:42.77
25 Andrew Duncan 348tb O 1:42.85
26 John Avery 328GTB O 1:44.08
27 Kevin Wilkins 328GTB O 1:44.45
28 Ben Cosby 308GT4 O 1:44.77
29 Chris Chadwick 328GTB O 1:46.53

RACE RESULTS

Pos. Driver Tipo Class Laps Time Best Lap
1 Ian Hetherington F50 M 10 14:49.28 1:26.59
2 Stuart Bowler F40 M 10 14:50.55 1:26.71
3 John Pogson F40 M 10 15:08.35 1:27.85
4 John Seale F355/Ch C 10 15:12.01 1:28.00
5 Marco Attard F355/Ch C 10 15:15.10 1:29.58
6 Nicky Paul-Barron F355/Ch C 10 15:22.84 1:30.13
7 Graham Reeder F355/Ch C 10 15:25.97 1:30.59
8 Rory Fordyce F355/Ch C 10 15:33.97 1:30.70
9 Fred Moss F355 O 10 15:39.90 1:31.63
10 Colin Davids Testarossa M 10 15:44.76 1:28.66
11 Gary Culver F355 O 10 15:47.89 1:32.34
12 Marc Gachoud F355/Ch C 10 15:54.43 1:30.58
13 Bruno Cappuccini F355/Ch C 10 16:03.49 1:33.55
14 Peter Lowe 308GT4 M 10 16:03.81 1:33.88
15 David Ashburn F355GTS O 10 16:10.80 1:34.50
16 Mike Reeder F355/Ch C 10 16:14.86 1:35.15
17 Guy Hudson F355/Ch C 10 16:15.67 1:33.86
18 Shaun Powell F355 O 10 16:16.32 1:35.03
19 John Taylor 308GT4 M 9 14:58.09 1:37.05
20 Gary Marsh F355 O 9 15:16.45 1:38.80
21 Ben Orza F355/Ch C 9 15:16.96 1:39.00
22 Simon Bartholomew F355 O 9 15:19.39 1:38.85
23 Andrew Duncan 348tb O 9 15:50.38 1:42.31
24 Richard Smeeton 328GTB O 9 15:50.61 1:43.08
25 Kevin Wilkins 328GTB O 9 15:55.74 1:41.95
26 John Avery 328GTB O 9 15:56.71 1:42.45
27 Chris Chadwick 328GTB O 9 15:57.18 1:42.32
28 Ben Cosby 308GT4 O 9 16:02.30 1:44.30
 
DNF Alan Cosby F512M M 6 1:30.06

Fastest Laps IAN HETHERINGTON M 1:26.59 on lap 3 New lap record
JOHN SEALE C 1:28.00 on lap 2
FRED MOSS O 1:31.63 on lap 2 New lap record

Click here for Race Report Paddock
Stories
Current Points
Standing

Click here to return to the Goodyear Maranello Ferrari Challenge page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]   [ Links ]