The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

GOODYEAR MARANELLO FERRARI CHALLENGE
RACE REPORT : ROUND 10 & 11 : NURBURGRING : 4/5 SEPT 1999

QUALIFYING TIMES

Pos. Driver Tipo Class Time
1 Ian Hetherington F50 M 1:50.548
2 John Pogson F40 M 1:50.618
3 Colin Davids Testarossa M 1:54.223
4 John Seale F355/Ch C 1:54.253
5 Alan Cosby F512M M 1:54.550
6 Graham Reeder F355/Ch C 1:55.670
7 Nicky Paul-Barron F355/Ch C 1:55.676
8 Marco Attard F355/Ch C 1:55.680
9 Andrew Micheals 308GT4 M 1:56.010
10 Neil Woodford F355/Ch C 1:57.030
11 Fred Moss F355 O 1:59.680
12 David Ashburn F355 O 1:59.748
13 Peter Lowe 308GT4 M 2:00.409
14 Bruno Cappuccini F355/Ch C 2:00.916
15 Mike Roberts F355/Ch C 2:01.204
16 Shaun Powell F355 O 2:01.792
17 Gary Culver F355 O 2:02.241
18 Ben Orza F355/Ch C 2:02.823
19 John Swift 308GTB M 2:06.211
20 Maurice Dantinne 308GTB4 M 2:06.427
21 Jon Goodwin Mondial t O 2:12.008
22 Ben Cosby 308GT4 O 2:15.966
NQ Mike Reeder F355/Ch C 2:02.430

RACE RESULTS

ROUND 10

Pos. Driver Tipo Class Laps Time Best Lap
1 John Pogson F40 M 9 16:54.273 1:51.054
2 Ian Hetherington F50 M 9 17:06.500 1:51.937
3 Alan Cosby F512M M 9 17:25.968 1:53.982
4 Colin Davids Testarossa M 9 17:27.798 1:54.768
5 Marco Attard F355/Ch C 9 17:32.815 1:54.869
6 John Seale F355/Ch C 9 17:33.782 1:54.243
7 Andrew Micheals 308GT4 M 9 17:40.881 1:54.807
8 Nicky Paul-Barron F355/Ch C 9 17:43.055 1:55.659
9 Graham Reeder F355/Ch C 9 18:01.542 1:56.545
10 Peter Lowe 308GT4 M 9 18:29.068 2:01.278
11 Bruno Cappuccini F355/Ch C 9 18:35.437 2:00.962
12 Gary Culver F355 O 9 18:39.319 2:02.288
13 Ben Orza F355/Ch C 9 18:39.694 2:01.424
14 Mike Roberts F355/Ch C 9 18:39.914 2:01.489
15 Shaun Powell F355 O 9 18:49.439 2:01.700
16 Maurice Dantinne 308GTB4 M 8 17:15.758 2:05.381
17 John Swift 308GTB M 8 17:17.910 2:07.058
18 Jon Goodwin Mondial t O 8 18:21.422 2:14.128
19 Ben Cosby 308GT4 O 7 17:57.712 2:15.745
NS Fred Moss F355 O
NS David Ashburn F355GTS O
NS Mike Reeder F355/Ch C
NS Neil Woodford F355/Ch C

Fastest Laps JOHN POGSON M 1:51.054 Establishes lap record
JOHN SEALE C 1:54.243 Establishes lap record
SHAUN POWELL O 2:01.700 Establishes lap record

ROUND 11

Pos. Driver Tipo Class Laps Time Best Lap
1 Ian Hetherington F50 M 9 17:16.790 1:50.198
2 Colin Davids Testarossa M 9 17:36.670 1:54.532
3 Alan Cosby F512M M 9 17:39.410 1:54.100
4 Marco Attard F355/Ch C 9 17:45.589 1:54.464
5 Nicky Paul-Barron F355/Ch C 9 17:46.520 1:55.689
6 Andrew Micheals 308GT4 M 9 17:46.892 1:55.432
7 Bruno Cappuccini F355/Ch C 9 18:14.505 1:59.061
8 Peter Lowe 308GT4 M 9 18:14.940 1:59.598
9 Gary Culver F355 O 9 18:19.999 2:00.141
10 Shaun Powell F355 O 9 18:28.686 2:00.699
11 Mike Roberts F355/Ch C 9 18:31.455 1:59.708
12 Ben Orza F355/Ch C 9 18:32.550 1:59.772
13 Fred Moss F355 O 9 18:56.022 1:59.482
14 John Swift 308GTB M 9 19:21.649 2:06.561
15 Maurice Dantinne 308GTB4 M 9 19:21.823 2:05.233
16 Jon Goodwin Mondial t O 8 18:18.736 2:13.433
17 Ben Cosby 308GT4 O 8 19:30.802 2:13.468
DNF John Pogson F40 M 5 9:29.335 1:50.261
DNF Graham Reeder F355/Ch C 2 4:06.417 1:58.622
NS David Ashburn F355GTS O
NS John Seale F355/Ch C
NS Neil Woodford F355/Ch C
NS Mike Reeder F355/Ch C

Fastest Laps IAN HETHERINGTON M 1:50.198 Lap record
  MARCO ATTARD C 1:54.464  
  FRED MOSS O 1:59.482 Lap record

Click here for Race Report Paddock
Stories
Current Points
Standing

Click here to return to the Goodyear Maranello Ferrari Challenge page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]   [ Links ]