The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

GOODYEAR MARANELLO FERRARI CHALLENGE
RACE REPORT : ROUND 13 & 14 : SILVERSTONE : 25/26 SEPTEMBER 1999

QUALIFYING TIMES

Pos. Driver Tipo Class Time
1 John Seale F355/Ch C 1:09.404
2 Colin Davids Testarossa M 1:10.482
3 Shaun Powell F355 O 1:13.548
4 Stuart Bowler F40 M 1:13.793
5 Ian Hetherington F50 M 1:13.859
6 Fred Moss F355 O 1:14.041
7 Neil Woodford F355/Ch C 1:14.066
8 Marco Attard F355/Ch C 1:14.262
9 John Pogson F40 M 1:14.789
10 David Ashburn F355GTS O 1:15.186
11 Gary Culver F355 O 1:15.209
12 Amedeo Serra F355/Ch C 1:15.387
13 Alan Cosby F512M M 1:15.526
14 Andrew Micheals 308GTB M 1:15.626
15 Nicky Paul-Barron F355/Ch C 1:15.742
16 Bruno Cappuccini F355/Ch C 1:16.181
17 Simon Bartholomew F355 O 1:16.454
18 Gary Marsh F355 O 1:16.560
19 Peter Lowe 308GT4 M 1:16.974
20 Guy Hudson F355/Ch C 1:17.702
21 Tony Winship 308GTB M 1:19.635
22 John Taylor 308GT4 M 1:20.332
23 Terry Esom 328GTB O 1:20.873
24 John Swift 308GTB M 1:20.947
25 Ben Orza F355/Ch C 1:21.351
26 Ray Ferguson 348tb M 1:21.720
27 John Avery 328GTB O 1:21.995
28 Richard Smeeton 328GTB O 1:22.354
29 Mike Reeder F355/Ch C 1:22.802
30 Sean Walker F355/Ch C 1:22.921
31 Mike Haigh 328GTB O 1:22.953
32 Cameron Boni 348tb O 1:26.674
33 Andy Duncan 348tb O 1:27.654
34 Chris Chadwick 308GTB O 1:33.534
35 David Ingram-Hill 328GTB O 1:48.218

RACE RESULTS

ROUND 13

Pos. Driver Tipo Class Laps Time Best Lap
1 Colin Davids Testarossa M 12 14:29.620 1:10.402
2 Neil Woodford F355/Ch C 12 14:30.456 1:10.182
3 John Seale F355/Ch C 12 14:42.869 1:10.924
4 Alan Cosby F512M M 12 14:52.871 1:12.319
5 John Pogson F40 M 12 15:10.539 1:13.118
6 Sean Walker F355/Ch C 12 15:12.159 1:12.752
7 Marco Attard F355/Ch C 12 15:13.282 1:13.288
8 Ian Hetherington F50 M 12 15:20.543 1:13.916
9 Stuart Bowler F40 M 12 15:24.181 1:14.703
10 John Taylor 308GT4 M 12 15:24.877 1:14.132
11 Bruno Cappuccini F355/Ch C 12 15:25.740 1:14.092
12 Peter Lowe 308GT4 M 12 15:26.610 1:14.364
13 Nicky Paul-Barron F355/Ch C 12 15:30.863 1:14.660
14 Guy Hudson F355/Ch C 12 15:31.441 1:12.893
15 Fred Moss F355 O 12 15:36.632 1:16.078
16 Gary Culver F355 O 12 15:37.926 1:15.536
17 Andrew Micheals 308GTB M 12 15:39.390 1:15.118
18 Shaun Powell F355 O 12 15:40.410 1:16.297
19 David Ashburn F355GTS O 11 14:30.048 1:16.297
20 Simon Bartholomew F355 O 11 14:50.856 1:18.405
21 Tony Winship 308GTB M 11 15:07.510 1:18.242
22 Mike Reeder F355/Ch C 11 15:08.849 1:18.384
23 Terry Esom 328GTB O 11 15:27.444 1:21.870
24 John Avery 328GTB M 11 15:30.968 1:21.602
25 John Swift 308GTB M 11 15:41.272 1:22.098
26 Mike Haigh 328GTB O 11 15:45.487 1:23.521
27 Richard Smeeton 328GTB O 11 15:49.826 1:23.333
28 Andy Duncan 348tb O 11 15:50.098 1:22.336
29 Ray Ferguson 348tb M 10 14:35.059 1:23.832
30 Cameron Boni 348tb O 10 15:05.368 1:26.651
31 Chris Chadwick 308GTB O 10 15:07.017 1:23.835
32 David Ingram-Hill 328GTB O 10 15:11.633 1:26.588
33 Ben Orza F355/Ch C 10 15:46.841 1:30.003
DNF Amedeo Serra F355/Ch C 1 02:16.767
NS Gary Marsh F355 0
Fastest Laps NEIL WOODFORD C 1:10.182
COLIN DAVIDS M 1:10.402
GARY CULVER O 1:15.536

ROUND 14

Pos. Driver Tipo Class Laps Time Best Lap
1 Neil Woodford F355/Ch C 12 14:03.560 1:03.813
2 Colin Davids Testarossa M 12 14:08.781 1:03.023
3 Sean Walker F355/Ch C 12 14:10.374 1:03.744
4 Andrew Micheals 308GTB M 12 14:14.809 1:04.209
5 Nicky Paul-Barron F355/Ch C 12 14:17.889 1:04.571
6 John Pogson F40 M 12 14:18.590 1:02.608
7 Marco Attard F355/Ch C 12 14:22.426 1:06.178
8 Fred Moss F355 O 12 14:28.966 1:06.906
9 Guy Hudson F355/Ch C 12 14:29.282 1:07.399
10 Peter Lowe 308GT4 M 12 14:32.714 1:06.813
11 Gary Culver F355 O 12 14:36.833 1:07.413
12 Bruno Cappuccini F355/Ch C 12 15:04.826 1:06.768
13 Simon Bartholomew F355 O 12 15:08.183 1:09.929
14 Shaun Powell F355 O 12 15:08.419 1:08.720
15 Tony Winship 308GTB M 12 15:18.288 1:07.433
16 John Swift 308GTB M 11 14:10.250 1:09.817
17 Ben Orza F355/Ch C 11 14:10.270 1:06.836
18 John Avery 328GTB M 11 14:11.651 1:10.749
19 John Taylor 308GT4 M 11 14:16.709 1:08.713
20 Terry Esom 328GTB O 11 14:33.386 1:14.308
21 Andy Duncan 348tb O 11 14:35.018 1:13.319
22 Mike Reeder F355/Ch C 11 14:36.763 1:12.197
23 Richard Smeeton 328GTB O 11 14:39.155 1:13.250
24 Chris Chadwick 308GTB O 11 14:39.738 1:13.701
25 Mike Haigh 328GTB O 11 15:07.403 1:15.335
26 Ray Ferguson 348tb M 11 15:13.669 1:13.713
27 Cameron Boni 348tb O 11 15:23.563 1:17.525
28 David Ingram-Hill 328GTB O 10 14:20.474 1:21.030
DNF David Ashburn F355GTS O 11 13:52.219 1:07.907
DNF Ian Hetherington F50 M 8 09:27.626 1:02.687
DNF John Seale F355/Ch C 7 08:25.383 1:05.321
DNF Alan Cosby F512M M 6 07:23.136 1:03.485
NS Stuart Bowler F40 M
NS Amedeo Serra F355/Ch C
NS Gary Marsh F355 O
Fastest Laps JOHN POGSON M 1:02.608 New lap record
SEAN WALKER C 1:03.744 New lap record
FRED MOSS O 1:06.906 New lap record

Click here for Race Report Paddock
Stories
Current Points
Standing

Click here to return to the Goodyear Maranello Ferrari Challenge page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]   [ Links ]