GOODYEAR MARANELLO FERRARI CHALLENGE
RACE REPORT : ROUND 7 & 8 : CASTLE COMBE
QUALIFYING TIMES
Pos. | No. | Driver | Tipo | Class | Time |
1 | 20 | Stuart Bowler | F40 | M | 1:05.33 |
2 | 40 | Peter Cook | F40 | M | 1:05.75 |
3 | 33 | Andy Christopher | 308GTB | M | 1:07.44 |
4 | 29 | Paul Ciardiello | 328GTB | M | 1:07.49 |
5 | 2 | Alan Cosby | F512M | M | 1:07.59 |
6 | 21 | George Christopher | 308GT4 | M | 1:08.28 |
7 | 42 | Rory Fordyce | Testarossa | M | 1:08.50 |
8 | 18 | Mike Roberts | F355/Ch | M | 1:10.80 |
9 | 16 | Ian Hetherington | F355/Ch | M | 1:10.84 |
10 | 25 | Marco Attard | F355/Ch | M | 1:11.20 |
11 | 7 | Mike Golding | F355/Ch | M | 1:11.26 |
12 | 17 | Marc Gachoud | F355/Ch | M | 1:11.55 |
13 | 34 | Gary Culver | 328GTB | O | 1:11.59 |
14 | 24 | John Pogson | F355/Ch | M | 1:12.12 |
15 | 23 | Graham Reeder | F355 | O | 1:12.91 |
16 | 15 | John Taylor | 308GT4 | M | 1:12.93 |
17 | 26 | Peter Lowe | 308GT4 | M | 1:13.06 |
18 | 14 | Fred Moss | 348tb | O | 1:13.46 |
19 | 9 | Tony Winship | 308GTB | M | 1:13.47 |
20 | 39 | David Ashburn | F355GTS | O | 1:13.77 |
21 | 5 | Ray Ferguson | 348/Ch | M | 1:14.58 |
22 | 11 | John Swift | 308GTB | M | 1:15.14 |
23 | 30 | Nuno de Brito | 365GTB/4 | O | 1:16.16 |
24 | 8 | Shaun Powell | F355 | O | 1:17.63 |
25 | 19 | Mike Sweeney | 308GTB | M | 1:18.19 |
26 | 31 | Mike Reeder | 308GT4 | O | 1:18.28 |
27 | 51 | Ibrahim Essat | 328GTB | O | 1:19.03 |
28 | 54 | James Munroe | F355 | M | 1:19.32 |
29 | 36 | Richard Smeeton | 328GTB | O | 1:21.31 |
30 | 43 | Ian Sterling | 308GT4 | O | 1:21.47 |
31 | 32 | Tony O'Donnell | 308GTS | O | 1:22.20 |
32 | 41 | Jos van de Perre | 328GTS | O | 1:22.56 |
|
ROUND 7 - RACE RESULTS
Pos. | No. | Driver | Tipo | Class | Laps | Time | Best Lap |
1 | 40 | Peter Cook | F40 | M | 15 | 16:38.08 | 1:04.26 |
2 | 20 | Stuart Bowler | F40 | M | 15 | 16:54.65 | 1:04.01 |
3 | 33 | Andy Christopher | 308GTB | M | 15 | 16:57.02 | 1:06.12 |
4 | 21 | George Christopher | 308GT4 | M | 15 | 16:58.42 | 1:06.33 |
5 | 25 | Marco Attard | F355/Ch | M | 15 | 17:40.16 | 1:08.13 |
6 | 23 | Graham Reeder | F355 | O | 14 | 16:56.93 | 1:10.45 |
7 | 15 | John Taylor | 308GT4 | M | 14 | 16:57.78 | 1:10.72 |
8 | 34 | Gary Culver | 328GTB | O | 14 | 17:00.80 | 1:10.98 |
9 | 9 | Tony Winship | 308GTB | M | 14 | 17:01.58 | 1:10.65 |
10 | 19 | Mike Sweeney | 308GTB | M | 14 | 17:11.12 | 1:11.60 |
11 | 18 | Mike Roberts | F355/Ch | M | 14 | 17:14.04 | 1:09.03 |
12 | 14 | Fred Moss | 348tb | O | 14 | 17:23.19 | 1:12.61 |
13 | 5 | Ray Ferguson | 348/Ch | M | 14 | 17:23.45 | 1:10.97 |
14 | 11 | John Swift | 308GTB | M | 14 | 17:36.23 | 1:13.39 |
15 | 8 | Shaun Powell | F355 | O | 13 | 16:49.86 | 1:13.75 |
16 | 30 | Nuno de Brito | 365GTB/4 | O | 13 | 17:00.94 | 1:15.98 |
17 | 51 | Ibrahim Essat | 328GTB | O | 13 | 17:17.00 | 1:16.95 |
18 | 54 | James Munroe | F355/Ch | M | 13 | 17:31.99 | 1:17.54 |
19 | 31 | Mike Reeder | 328GTB | O | 13 | 17:39.69 | 1:18.44 |
20 | 36 | Richard Smeeton | 328GTB | O | 13 | 17:41.06 | 1:18.66 |
21 | 41 | Jos van de Perre | 328GTB | O | 13 | 17:41.58 | 1:18.32 |
22 | 43 | Ian Sterling | 308GT4 | O | 13 | 17:42.35 | 1:18.38 |
23 | 32 | Tony O'Donnell | 308GTB QV | O | 13 | 17:51.66 | 1:20.39 |
DNF | 2 | Alan Cosby | F512M | M | 13 | 14:42.94 | 1:06.27 |
DNF | 24 | John Pogson | F355/Ch | M | 13 | 15:30.24 | 1:09.19 |
DNF | 29 | Paul Ciardiello | 328GTB | M | 9 | 10:11.63 | 1:06.67 |
DNF | 17 | Marc Gachoud | F355/Ch | M | 9 | 10:43.64 | 1:08.64 |
DNF | 7 | Mike Golding | F355/Ch | M | 9 | 10:53.48 | 1:09.48 |
DNF | 42 | Rory Fordyce | Testarossa | M | 7 | 08:10.18 | 1:07.97 |
DNF | 26 | Peter Lowe | 308GT4 | M | 4 | 05:06.16 | 1:13.77 |
DNF | 39 | David Ashburn | F355GTS | O | 2 | 02:40.03 | 1:14.50 |
NS | 16 | Ian Hetherington | F355/Ch | M | | |
FASTEST LAPS
STUART BOWLER |
M |
1:04.01 (103.48 mph) |
Lap Record |
GRAHAM REEDER |
O |
1:10.45 (94.02 mph) |
|
ROUND 8 - RACE RESULTS
Pos. | No. | Driver | Tipo | Class | Laps | Time | Best Lap |
1 | 20 | Stuart Bowler | F40 | M | 15 | 16:29.83 | 1:04.44 |
2 | 33 | Andy Christopher | 308GTB | M | 15 | 17:12.85 | 1:06.99 |
3 | 21 | George Christopher | 308GT4 | M | 15 | 17:14.46 | 1:06.78 |
4 | 29 | Paul Ciardiello | 328GTB | M | 15 | 17:25.01 | 1:06.82 |
5 | 42 | Rory Fordyce | Testarossa | M | 15 | 17:32.72 | 1:07.66 |
6 | 24 | John Pogson | F355/Ch | M | 15 | 17:34.50 | 1:08.30 |
7 | 16 | Ian Hetherington | F355/Ch | M | 15 | 17:37.50 | 1:08.70 |
8 | 25 | Marco Attard | F355/Ch | M | 15 | 17:38.27 | 1:07.73 |
9 | 15 | John Taylor | 308GT4 | M | 14 | 17:02.34 | 1:10.96 |
10 | 23 | Graham Reeder | F355 | O | 14 | 17:04.08 | 1:10.99 |
11 | 19 | Mike Sweeney | 308GTB | M | 14 | 17:05.00 | 1:10.67 |
12 | 34 | Gary Culver | 328GTB | O | 14 | 17:06.34 | 1:11.56 |
13 | 18 | Mike Roberts | F355/Ch | M | 14 | 17:15.06 | 1:10.51 |
14 | 5 | Ray Ferguson | 348/Ch | M | 14 | 17:22.86 | 1:12.15 |
15 | 14 | Fred Moss | 348tb | O | 14 | 17:23.68 | 1:12.20 |
16 | 39 | David Ashburn | F355GTS | O | 14 | 17:36.12 | 1:13.05 |
17 | 11 | John Swift | 308GTB | M | 14 | 17:36.79 | 1:13.36 |
18 | 8 | Shaun Powell | F355 | O | 13 | 16:58.60 | 1:15.48 |
19 | 30 | Nuno de Brito | 365GTB/4 | O | 13 | 16:59.29 | 1:16.27 |
20 | 36 | Richard Smeeton | 328GTB | O | 13 | 17:12.23 | 1:17.15 |
21 | 54 | James Munroe | F355/Ch | M | 13 | 17:34.40 | 1:17.35 |
22 | 31 | Mike Reeder | 328GTB | O | 13 | 17:35.39 | 1:18.33 |
23 | 51 | Ibrahim Essat | 328GTB | O | 13 | 17:41.12 | 1:16.50 |
24 | 41 | Jos van de Perre | 328GTB | O | 13 | 17:44.99 | 1:18.64 |
25 | 43 | Ian Sterling | 308GT4 | O | 13 | 17:50.45 | 1:19.30 |
DNF | 40 | Peter Cook | F40 | M | 14 | 15:26.20 | 1:04.91 |
DNF | 32 | Tony O'Donnell | 308GTB QV | O | 10 | 14:11.60 | 1:20.41 |
NS | 2 | Alan Cosby | F512M | M | | | |
NS | 7 | Mike Golding | F355/Ch | M | | | |
NS | 17 | Marc Gachoud | F355/Ch | M | | | |
NS | 26 | Peter Lowe | 308GT4 | M | | | |
NS | 9 | Tony Winship | 308GTB | M | | | |
FASTEST LAPS
STUART BOWLER |
M |
1:04.44 (102.79 mph) |
|
GRAHAM REEDER |
O |
1:10.99 (93.30 mph) |
|
Click here to return to the Round 7 & 8 Race Report page.
Click here to view current points standing.
[ About the Club ]
[ Joining the Club ]
[ Publications ]
[ Club Racing Series' ]
[ Ferrari Happenings ]
[ Prancing Horse Register ]
[ Members Only ] [ The Shopping Mall ]
[ Links ]
|