GOODYEAR MARANELLO FERRARI CHALLENGE
RACE REPORT : ROUND 4 & 5 : SPA FRANCORCHAMPS
QUALIFYING TIMES
Pos. | No. | Driver | Tipo | Class | Pract. 1 | Pract. 2 |
1 | 20 | Stuart Bowler | F40 | M | 2:48.836 | 2:47.962 |
2 | 40 | Peter Cook | F40 | M | 2:52.355 | 2:48.835 |
3 | 33 | Andy Christopher | 308GTB | M | 2:49.337 | 2:53.301 |
4 | 24 | John Pogson | F355/Ch | M | 2:50.801 | 2:51.584 |
5 | 29 | Paul Ciardiello | 328GTB | M | 2:57.615 | 2:52.094 |
6 | 21 | George Christopher | 308GT4 | M | 2:53.406 | |
7 | 45 | Colin Davids | 328GTB | M | 3:01.985 | 2:56.745 |
8 | 6 | Martin Shaw | F355/Ch | M | 2:58.873 | 3:06.836 |
9 | 16 | Ian Hetherington | F50 | M | 2:59.631 | 24:11.690 |
10 | 7 | Mike Golding | F355/Ch | M | 2:59.741 | 3:08.644 |
11 | 2 | Alan Cosby | F512M | M | 3:00.359 | |
12* | 88 | Maurice Dantinne | 308GTB4 | X | 3:01.514 | 3:03.270 |
13 | 18 | Mike Roberts | F355/Ch | M | 3:03.058 | 3:12.206 |
14 | 12 | David Wilkinson | F355 | O | 3:10.442 | 3:03.274 |
15 | 22 | Scott Winnard | 328GTB | M | 3:05.786 | 3:06.566 |
16 | 23 | Graham Reeder | F355 | O | 3:05.817 | 3:06.925 |
17 | 14 | Fred Moss | 348tb | O | 3:12.448 | 3:09.395 |
18 | 11 | John Swift | 308GTB | M | 3:11.392 | 3:10.456 |
19 | 26 | Peter Lowe | 308GT4 | M | 3:12.194 | 3:43.402 |
20 | 48 | Terry Esom | 328GTB | O | 3:15.039 | 3:15.799 |
21 | 5 | Ray Ferguson | 348/Ch | M | 3:20.666 | 3:35.645 |
22 | 8 | Shaun Powell | F355 | O | 3:22.924 | 3:21.104 |
23 | 31 | Mike Reeder | 328GTB | O | 3:24.198 | 3:24.663 |
24 | 30 | Nuno de Brito | 365GTB4 | O | 3:27.506 | 3:25.872 |
25 | 19 | Mike Sweeney | 308GTB | M | 3:34.345 | |
* Not a registered GMFC competitor.
ROUND 4 - RACE RESULTS
Pos. | No. | Driver | Tipo | Class | Time | Best Lap |
1 | 20 | Stuart Bowler | F40 | M | 23:23.593 | 2:48.917 |
2 | 33 | Andy Christopher | 308GTB | M | 23:47.653 | 2:51.138 |
3 | 21 | George Christopher | 308GT4 | M | 23:49.484 | 2:52.933 |
4 | 24 | John Pogson | F355/Ch | M | 23:57.536 | 2:52.179 |
5 | 6 | Martin Shaw | F355/Ch | M | 24:40.706 | 3:01.377 |
6 | 16 | Ian Hetherington | F50 | M | 24:55.722 | 2:58.143 |
7 | 2 | Alan Cosby | F512M | M | 24:57.460 | 2:57.467 |
8 | 40 | Peter Cook | F40 | M | 25:10.990 | 3:05.559 |
9 | 19 | Mike Sweeney | 308GTB | M | 25:36.743 | 3:04.433 |
10 | 23 | Graham Reeder | F355 | O | 25:36.951 | 3:06.027 |
11* | 88 | Maurice Dantinne | 308GTB4 | X | 25:38.107 | 3:04.904 |
12 | 22 | Scott Winnard | 328GTB | M | 25:43.282 | 3:06.222 |
13 | 14 | Fred Moss | 348tb | O | 26:10.615 | 3:13.246 |
14 | 11 | John Swift | 308GTB | M | 26:14.647 | 3:11.907 |
15 | 18 | Mike Roberts | F355/Ch | M | 27:03.802 | 3:05.864 |
16 | 8 | Shaun Powell | F355 | O | 23:33.198 | 3:18.225 |
17 | 5 | Ray Ferguson | 348/Ch | M | 23:34.745 | 3:15.107 |
18 | 31 | Mike Reeder | 328GTB | O | 24:00.559 | 3:21.828 |
19 | 7 | Mike Golding | F355/Ch | M | 24:52.035 | 3:11.819 |
20 | 30 | Nuno de Brito | 365GTB4 | O | 25:04.443 | 3:29.718 |
| | | | | | |
DNF | 45 | Colin Davids | 328GTB | M | 23:05.944 | 2:57.724 |
DNF | 12 | David Wilkinson | F355 | O | 12:34.740 | 3:05.594 |
DNF | 29 | Paul Ciardiello | 328GTB | M | 03:03.144 | 3:03.144 |
DNF | 26 | Peter Lowe | 308GT4 | M | 03:20.752 | 3:20.752 |
NS | 48 | Terry Esom | 328GTB | O | | |
* Not a registered GMFC competitor
FASTEST LAPS
STUART BOWLER |
M |
2:48.917 ( 148.504 km/h) |
|
DAVID WILKINSON |
O |
3:05.594 (135.160 km/h) |
|
ROUND 5 - RACE RESULTS
Pos. | No. | Driver | Tipo | Class | Time | Best Lap |
1 | 20 | Stuart Bowler | F40 | M | 22:13.641 | 2:44.711 |
2 | 40 | Peter Cook | F40 | M | 22:14.041 | 2:44.929 |
3 | 21 | George Christopher | 308GT4 | M | 22:51.356 | 2:49.048 |
4 | 29 | Paul Ciardiello | 328GTB | M | 22:56.696 | 2:50.072 |
5 | 24 | John Pogson | F355/Ch | M | 23:06.563 | 2:50.293 |
6 | 33 | Andy Christopher | 308GTB | M | 23:07.486 | 2:50.436 |
7 | 16 | Ian Hetherington | F50 | M | 23:45.037 | 2:56.218 |
8 | 6 | Martin Shaw | F355/Ch | M | 24:12.822 | 2:58.968 |
9* | 88 | Maurice Dantinne | 308GTB4 | X | 24:27.056 | 2:59.601 |
10 | 22 | Scott Winnard | 328GTB | M | 24:27.950 | 2:58.438 |
11 | 23 | Graham Reeder | F355 | O | 24:34.289 | 3:01.960 |
12 | 12 | David Wilkinson | F355 | O | 24:37.101 | 3:01.809 |
13 | 19 | Mike Sweeney | 308GTB | M | 25:15.828 | 3:00.256 |
14 | 14 | Fred Moss | 348tb | O | 22:15.317 | 3:07.998 |
15 | 5 | Ray Ferguson | 348/Ch | M | 22:33.803 | 3:11.191 |
16 | 11 | John Swift | 308GTB | M | 23:02.363 | 3:10.192 |
17 | 8 | Shaun Powell | F355 | O | 23:06.043 | 3:14.078 |
18 | 31 | Mike Reeder | 328GTB | O | 23:15.428 | 3:15.572 |
19 | 30 | Nuno de Brito | 365GTB4 | O | 24:08.035 | 3:23.906 |
| | | | | | |
DNF | 7 | Mike Golding | F355/Ch | M | 3:05.643 | |
NS | 45 | Colin Davids | 328GTB | M | | |
NS | 48 | Terry Esom | 328GTB | O | | |
NS | 26 | Peter Lowe | 308GT4 | M | | |
NS | 2 | Alan Cosby | F512M | M | | |
NS | 18 | Mike Roberts | F355/Ch | M | | |
* Not a registered GMFC competitor
FASTEST LAPS
STUART BOWLER |
M |
2:44.711 (152.296 km/h) |
|
DAVID WILKINSON |
O |
3:01.809 (137.973 km/h) |
Lap Record |
Click here to return to the Round 4 & 5 Race Report page.
Click here to view current points standing.
[ About the Club ]
[ Joining the Club ]
[ Publications ]
[ Club Racing Series' ]
[ Ferrari Happenings ]
[ Prancing Horse Register ]
[ Members Only ] [ The Shopping Mall ]
[ Links ]
|