GOODYEAR MARANELLO FERRARI CHALLENGE
RACE REPORT : ROUND 6 : SILVERSTONE
QUALIFYING TIMES
Pos. | No. | Driver | Tipo | Class | Time |
1 | 20 | Stuart Bowler | F40 | M | 1:06.89 |
2 | 42 | Rory Fordyce | Testarossa | M | 1:06.96 |
3 | 40 | Peter Cook | F40 | M | 1:07.14 |
4 | 29 | Paul Ciardiello | 328GTB | M | 1:08.30 |
5 | 25 | Marco Attard | F355/Ch | M | 1:09.84 |
6 | 24 | John Pogson | F355/Ch | M | 1:09.98 |
7 | 33 | Andy Christopher | 308GTB | M | 1:10.47 |
8 | 21 | George Christopher | 308GT4 | M | 1:10.52 |
9 | 2 | Alan Cosby | F512M | M | 1:10.72 |
10 | 16 | Ian Hetherington | F50 | M | 1:11.22 |
11 | 39 | David Ashburn | F355GTS | O | 1:12.20 |
12 | 34 | Gary Culver | 328GTB | O | 1:13.13 |
13 | 14 | Fred Moss | 348tb | O | 1:13.56 |
14 | 19 | Mike Sweeney | 308GTB | M | 1:13.96 |
15 | 15 | John Taylor | 308GT4 | M | 1:14.01 |
16 | 23 | Graham Reeder | F355 | O | 1:14.43 |
17 | 7 | Mike Golding | F355/Ch | M | 1:14.99 |
18 | 11 | John Swift | 308GTB | M | 1:15.14 |
19 | 9 | Tony Winship | 308GTB | M | 1:15.22 |
20 | 52 | Peter Everingham | 308GTB | M | 1:16.31 |
21 | 12 | David Wilkinson | F355 | O | 1:17.23 |
22 | 8 | Shaun Powell | F355 | O | 1:17.95 |
23 | 5 | Ray Ferguson | 348/Ch | M | 1:19.89 |
24 | 51 | Ibrahim Essat | 328GTB | O | 1:20.23 |
25 | 52 | Mike Haigh | 328GTB | O | 1:20.96 |
26 | 54 | James Munroe | F355/Ch | M | 1:21.89 |
27 | 36 | Richard Smeeton | 328GTB | O | 1:22.07 |
28 | 43 | Ian Sterling | 308GT4 | O | 1:22.73 |
29 | 30 | Nuno de Brito | 365GTB/4 | O | 1:22.89 |
30 | 31 | Mike Reeder | 328GTB | O | 1:23.85 |
31 | 41 | Jos van de Perre | 328GTB | O | 1:24.63 |
RACE RESULTS
Pos. | No. | Driver | Tipo | Class | Time | Best Lap |
1 | 40 | Peter Cook | F40 | M | 7:38.71 | 1:03.49 |
2 | 20 | Stuart Bowler | F40 | M | 7:38.97 | 1:03.74 |
3 | 42 | Rory Fordyce | Testarossa | M | 7:49.56 | 1:04.82 |
4 | 29 | Paul Ciardiello | 328GTB | M | 7:50.50 | 1:05.05 |
5 | 21 | George Christopher | 308GT4 | M | 7:54.99 | 1:06.24 |
6 | 16 | Ian Hetherington | F50 | M | 8:07.75 | 1:05.36 |
7 | 7 | Mike Golding | F355/Ch | M | 8:13.18 | 1:07.12 |
8 | 25 | Marco Attard | F355/Ch | M | 8:14.74 | 1:06.80 |
9 | 19 | Mike Sweeney | 308GTB | M | 8:26.02 | 1:10.17 |
10 | 23 | Graham Reeder | F355 | O | 8:26.67 | 1:10.06 |
11 | 9 | Tony Winship | 308GTB | M | 8:26.96 | 1:09.91 |
12 | 52 | Peter Everingham | 308GTB | M | 8:27.44 | 1:09.33 |
13 | 15 | John Taylor | 308GT4 | M | 8:28.74 | 1:08.69 |
14 | 34 | Gary Culver | 328GTB | O | 8:28.92 | 1:10.23 |
15 | 14 | Fred Moss | 348tb | O | 8:35.90 | 1:10.98 |
16 | 12 | David Wilkinson | F355 | O | 8:36.93 | 1:10.97 |
17 | 11 | John Swift | 308GTB | M | 8:41.73 | 1:12.02 |
18 | 5 | Ray Ferguson | 348/Ch | M | 8:48.50 | 1:11.22 |
19 | 8 | Shaun Powell | F355 | O | 7.38:82 | 1:13.12 |
20 | 39 | David Ashburn | F355GTS | O | 7:41.79 | 1:10.63 |
21 | 30 | Nuno de Brito | 365GTB/4 | O | 7:57.71 | 1:16.03 |
22 | 52 | Mike Haigh | 328GTB | O | 7:59.48 | 1:15.84 |
23 | 51 | Ibrahim Essat | 328GTB | O | 7:59.72 | 1:15.38 |
24 | 36 | Richard Smeeton | 328GTB | O | 8:00.05 | 1:15.79 |
25 | 54 | James Munroe | F355/Ch | M | 8:06.62 | 1:16.43 |
26 | 31 | Mike Reeder | 328GTB | O | 8:14.57 | 1:18.22 |
27 | 41 | Jos van de Perre | 328GTB | O | 8:16.02 | 1:18.68 |
28 | 43 | Ian Sterling | 308GT4 | O | 8:16.95 | 1:17.43 |
| | | | | | |
DNF | 24 | John Pogson | F355/Ch | M | |
DNF | 33 | Andy Christopher | 308GTB | M | | |
NS | 2 | Alan Cosby | F512M | M | |
FASTEST LAPS
PETER COOK |
M |
1:03.49 (93.50 mph) |
|
GRAHAM REEDER |
O |
1:10.06 (84.73 mph) |
Lap Record |
Click here to return to the Round 6 Race Report page.
Click here to view current points standing.
[ About the Club ]
[ Joining the Club ]
[ Publications ]
[ Club Racing Series' ]
[ Ferrari Happenings ]
[ Prancing Horse Register ]
[ Members Only ] [ The Shopping Mall ]
[ Links ]
|