GOODYEAR MARANELLO FERRARI CHALLENGE
RACE REPORT : ROUND 9 : DONINGTON
QUALIFYING TIMES
Pos. | No. | Driver | Tipo | Class | Time |
1 | 20 | Stuart Bowler | F40 | M | 1:17.307 |
2 | 33 | Andy Christopher | 308GTB | M | 1:19.146 |
3 | 21 | George Christopher | 308GT4 | M | 1:19.211 |
4 | 29 | Paul Ciardiello | 328 | M | 1:19.592 |
5 | 24 | John Pogson | F355/Ch | M | 1:19.638 |
6 | 25 | Marco Attard | F355/Ch | M | 1:20.381 |
7 | 42 | Rory Fordyce | Testarossa | M | 1:20.482 |
8 | 18 | Mike Roberts | F355/Ch | M | 1:22.892 |
9 | 16 | Ian Hetherington | F355/Ch | M | 1:22.948 |
10 | 17 | Marc Gachoud | F355/Ch | M | 1:22.953 |
11 | 9 | Tony Winship | 308GTB | M | 1:23.746 |
12 | 19 | Mike Sweeney | 308GTB | M | 1:24.025 |
13 | 26 | Peter Lowe | 308GT4 | M | 1:24.818 |
14 | 15 | John Taylor | 308GT4 | M | 1:25.193 |
15 | 34 | Gary Culver | 328GTB | O | 1:25.364 |
16 | 23 | Graham Reeder | F355GTB | O | 1:25.880 |
17 | 39 | David Ashburn | F355GTS | O | 1:26.810 |
18 | 11 | John Swift | 308GTB | M | 1:27.794 |
19 | 5 | Ray Ferguson | 348/Ch | M | 1:27.842 |
20 | 14 | Fred Moss | 348tb | O | 1:28.232 |
21 | 12 | David Wilkinson | F355 | O | 1:28.644 |
22 | 8 | Shaun Powell | F355 | O | 1:29.141 |
23 | 36 | Richard Smeeton | 328GTB | O | 1:32.302 |
24 | 51 | Ibrahim Essat | 328GTB | O | 1:32.958 |
25 | 49 | John Seale | F355 F1 | O | 1:33.395 |
26 | 31 | Mike Reeder | 308GT4 | O | 1:34.530 |
27 | 41 | Jos van de Perre | 328GTB | M | 1:34.887 |
28 | 43 | Ian Sterling | 308GT4 | O | 1:36.213 |
ROUND 9 - RACE RESULTS
Pos. | No. | Driver | Tipo | Class | Laps | Time | Best Lap |
1 | 20 | Stuart Bowler | F40 | M | 6 | 8:00.371 | 1:18.845 |
2 | 33 | Andy Christopher | 308GTB | M | 6 | 8:04.572 | 1:19.273 |
3 | 24 | John Pogson | F355/Ch | M | 6 | 8:05.225 | 1:19.090 |
4 | 25 | Marco Attard | F355/Ch | M | 6 | 8:14.897 | 1:20.600 |
5 | 18 | Mike Roberts | F355/Ch | M | 6 | 8:21.171 | 1:21.354 |
6 | 16 | Ian Hetherington | F355/Ch | M | 6 | 8:21.625 | 1:21.323 |
7 | 17 | Marc Gachoud | F355/Ch | M | 6 | 8:31.331 | 1:21.435 |
8 | 26 | Peter Lowe | 308GT4 | M | 6 | 8:41.894 | 1:23.951 |
9 | 21 | George Christopher | 308GT4 | M | 6 | 8:45.601 | 1:24.529 |
10 | 23 | Graham Reeder | F355 | O | 6 | 8:49.429 | 1:25.951 |
11 | 9 | Tony Winship | 308GTB | M | 6 | 8:49.821 | 1:24.953 |
12 | 14 | Fred Moss | 348tb | O | 6 | 8:51.495 | 1:25.067 |
13 | 5 | Ray Ferguson | 348/Ch | M | 6 | 8:56.794 | 1:26.322 |
14 | 34 | Gary Culver | 328GTB | O | 6 | 8:57.553 | 1:26.782 |
15 | 11 | John Swift | 308GTB | M | 6 | 8:58.262 | 1:26.492 |
16 | 42 | Rory Fordyce | Testarossa | M | 6 | 9:03.522 | 1:25.938 |
17 | 12 | David Wilkinson | F355 | O | 6 | 9:04.538 | 1:27.348 |
18 | 8 | Shaun Powell | F355 | O | 6 | 9:15.230 | 1:29.262 |
19 | 39 | David Ashburn | F355GTS | O | 6 | 9:17.419 | 1:29.022 |
20 | 15 | John Taylor | 308GT4 | M | 6 | 9:21.239 | 1:28.925 |
21 | 36 | Richard Smeeton | 328GTB | O | 6 | 9:21.973 | 1:30.681 |
22 | 51 | Ibrahim Essat | 328GTB | O | 6 | 9:37.233 | 1:33.100 |
23 | 49 | John Seale | F355 F1 | O | 5 | 8:22.342 | 1:37.341 |
24 | 31 | Mike Reeder | 308GT4 | O | 5 | 8:22.897 | 1:38.235 |
25 | 43 | Ian Sterling | 308GT4 | O | 5 | 8:24.441 | 1:37.740 |
26 | 41 | Jos van de Perre | 328GTB | O | 5 | 8:24.919 | 1:37.858 |
DNF | 19 | Mike Sweeney | 308GTB | M | 5 | 7:11.426 | 1:24.042 |
NS | 29 | Paul Ciardiello | 328GTB | M | | | |
FASTEST LAPS
STUART BOWLER |
M |
1:18.845 (89.369 mph) |
on lap 4 |
FRED MOSS |
O |
1:25.067 (82.832 mph) |
on lap 3 |
Click here to return to the Round 9 Race Report page.
Click here to view current points standing.
[ About the Club ]
[ Joining the Club ]
[ Publications ]
[ Club Racing Series' ]
[ Ferrari Happenings ]
[ Prancing Horse Register ]
[ Members Only ] [ The Shopping Mall ]
[ Links ]
|