GOODYEAR MARANELLO FERRARI CHALLENGE
RACE REPORT : ROUND 3 : BRANDS HATCH
QUALIFYING TIMES
Pos | No | Driver | Tipo | Class | Time |
|
1 | 33 | Andy Christopher | 308GTB | M | 0:50.57 |
2 | 29 | Paul Ciardiello | 328GTB | M | 0:50.62 |
3 | 20 | Stuart Bowler | F40 | M | 0:51.13 |
4 | 25 | Marco Attard | F355/Ch | M | 0:51.49 |
5 | 24 | John Pogson | F355/Ch | M | 0:51.72 |
6 | 42 | Rory Fordyce | Testarossa | M | 0:51.76 |
7 | 44 | Guy Stevens | 328GTB | M | 0:51.86 |
8 | 18 | Mike Roberts | F355/Ch | M | 0:52.33 |
9 | 2 | Alan Cosby | F512M | M | 0:52.85 |
10 | 17 | Marc Gachoud | F355/Ch | M | 0:53.27 |
11 | 19 | Mike Sweeney | 308GTB | M | 0:53.39 |
12 | 57 | Peter Everingham | 308GTB | M | 0:53.47 |
13 | 16 | Ian Hetherington | F355/Ch | M | 0:53.65 |
14 | 21 | George Christopher | 308GT4 | M | 0:53.78 |
15 | 7 | Mike Golding | F355/Ch | M | 0:53.81 |
16 | 9 | Tony Winship | 308GTB | M | 0:54.61 |
17 | 15 | John Taylor | 308GT4 | M | 0:54.76 |
18 | 34 | Gary Culver | 328GTB | O | 0:55.00 |
19 | 23 | Graham Reeder | F355 | O | 0:55.47 |
20 | 12 | David Wilkinson | F355 | O | 0:55.53 |
21 | 26 | Peter Lowe | 308GT4 | M | 0:55.94 |
22 | 14 | Fred Moss | 348tb | O | 0:56.75 |
23 | 36 | Richard Smeeton | 328GTB | O | 0:59.65 |
24 | 51 | Ibrahim Essat | 328GTB | O | 1:00.09 |
25 | 32 | Tony O'Donnell | 308GTB QV | O | 1:02.03 |
26 | 31 | Mike Reeder | 328GTB | O | 1:03.23 |
27 | 43 | Ian Tuite-Sterling | 308GT4 | O | 1:03.64 |
28 | 39 | David Ashburn | F355 GTS | O | 50:34.97 |
|
RACE RESULTS
Pos | No | Driver | Tipo | Class | Time | Best Lap |
1 | 33 | Andy Christopher | 308GTB | M | 12:48.76 | 0:50.32 |
2 | 29 | Paul Ciardiello | 328GTB | M | 12:50.48 | 0:50.36 |
3 | 20 | Stuart Bowler | F40 | M | 12:54.12 | 0:50.46 |
4 | 24 | John Pogson | F355/Ch | M | 13:15.85 | 0:52.05 |
5 | 25 | Marco Attard | F355/Ch | M | 13:19.52 | 0:51.69 |
6 | 21 | George Christopher | 308GT4 | M | 13:22.24 | 0:52.21 |
7 | 42 | Rory Fordyce | Testarossa | M | 13:24.12 | 0:52.13 |
8 | 2 | Alan Cosby | F512M | M | 13:27.74 | 0:52.08 |
9 | 44 | Guy Stevens | 328GTB | M | 13:29.40 | 0:52.70 |
10 | 16 | Ian Hetherington | F355/Ch | M | 13:29.80 | 0:52.68 |
11 | 18 | Mike Roberts | F355/Ch | M | 13:30.14 | 0:52.66 |
12 | 19 | Mike Sweeney | 308GTB | M | 13:43.88 | 0:53.58 |
13 | 17 | Marc Gachoud | F355/Ch | M | 12:54.09 | 0:53.11 |
14 | 52 | Peter Everingham | 308GTB | M | 12:59.23 | 0:53.46 |
15 | 23 | Graham Reeder | F355 | O | 13:08.47 | 0:54.57 |
16 | 9 | Tony Winship | 308GTB | M | 13:14.30 | 0:54.44 |
17 | 34 | Gary Culver | 328GTB | O | 13:19.76 | 0:55.48 |
18 | 39 | David Ashburn | F355GTS | O | 13:22.38 | 0:55.15 |
19 | 15 | John Taylor | 308GT4 | M | 13:24.87 | 0:54.70 |
20 | 36 | Richard Smeeton | 328GTB | O | 13:32.98 | 0:59.75 |
21 | 51 | Ibrahim Essat | 328GTB | O | 13:41.93 | 0:59.72 |
22 | 32 | Tony O'Donnell | 308GTB QV | O | 12:59.25 | 1:01.41 |
23 | 43 | Ian Tuite-Sterling | 308GT4 | O | 13:07.28 | 1:02.27 |
24 | 31 | Mike Reeder | 328GTB | O | 13:40.53 | 1:01.48 |
DNF | 26 | Peter Lowe | 308GT4 | M | 10:32.97 | 0:55.48 |
DNF | 7 | Mike Golding | F355/Ch | M | 08:24.31 | 0:54.20 |
DNF | 14 | Fred Moss | 348tb | O | 06:03.02 | 0:57.38 |
DNF | 12 | David Wilkinson | F355 | O | 00:00.00 | |
FASTEST LAPS
ANDY CHRISTOPHER |
M |
0:50:32 (86.1 mph) |
|
GRAHAM REEDER |
O |
0:54.57 (79.40 mph) |
Lap Record |
Click here to return to the Round 3 Race Report page.
Click here to view current points standing.
[ About the Club ]
[ Joining the Club ]
[ Publications ]
[ Club Racing Series' ]
[ Ferrari Happenings ]
[ Prancing Horse Register ]
[ Members Only ] [ The Shopping Mall ]
[ Links ]
|