GOODYEAR MARANELLO FERRARI CHALLENGE
RACE REPORT : ROUND 10 : SILVERSTONE
QUALIFYING TIMES
Pos. | No. | Driver | Tipo | Class | Time |
1 | 16 | Ian Hetherington | F50 | M | 1:33.317 |
2 | 20 | Stuart Bowler | F40 | M | 1:33.528 |
3 | 2 | Alan Cosby | F512M | M | 1:34.148 |
4 | 24 | John Pogson | F355/Ch | M | 1:34.363 |
5 | 33 | Andy Christopher | 308GTB | M | 1:34.554 |
6 | 21 | George Christopher | 308GT4 | M | 1:34.771 |
7 | 45 | Colin Davids | 328GTB | M | 1:35.345 |
8 | 29 | Paul Ciardiello | 328GTB | M | 1:36.280 |
9 | 42 | Rory Fordyce | Testarossa | M | 1:36.406 |
10 | 25 | Marco Attard | F355/Ch | M | 1:36.898 |
11 | 19 | Mike Sweeney | 308GTB | M | 1:37.372 |
12 | 6 | Martin Shaw | F355/Ch | M | 1:37.747 |
13 | 18 | Mike Roberts | F355/Ch | M | 1:38.911 |
14 | 26 | Peter Lowe | 308GT4 | M | 1:39.006 |
15 | 47 | Neil Woodford | F355/Ch | M | 1:39.516 |
16 | 9 | Tony Winship | 308GTB | M | 1:39.723 |
17 | 15 | John Taylor | 308GT4 | M | 1:41.173 |
18 | 14 | Fred Moss | 348tb | O | 1:41.555 |
19 | 34 | Gary Culver | 328GTB | O | 1:42.022 |
20 | 22 | Scott Winnard | 328GTB | M | 1:42.933 |
21 | 8 | Shaun Powell | F355 | O | 1:43.440 |
22 | 11 | John Swift | 308GTB | M | 1:43.615 |
23 | 23 | Graham Reeder | F355 | O | 1:44.026 |
24 | 12 | David Wilkinson | F355 | O | 1:44.238 |
25 | 5 | Ray Ferguson | 348/Ch | M | 1:45.175 |
26 | 49 | John Seale | F355F1 | O | 1:48.608 |
27 | 55 | Clive Jackson | F355 | O | 1:49.372 |
28 | 36 | Richard Smeeton | 328GTB | O | 1:49.796 |
29 | 30 | Nuno de Brito | 365GTB/4 | O | 1:50.917 |
30 | 51 | Ibrahim Essat | 328GTB | O | 1:52.947 |
31 | 41 | Jos van de Perre | 328GTB | O | 1:53.061 |
32 | 31 | Mike Reeder | 308GT4 | O | 1:53.944 |
33 | 28 | Mike Haigh | 328GTB | O | 1:54.355 |
34 | 43 | Ian Sterling | 308GT4 | O | 1:56.715 |
ROUND 10 - RACE RESULTS
Pos. | No. | Driver | Tipo | Class | Laps | Time | Best Lap |
1 | 2 | Alan Cosby | F512M | M | 10 | 18:45.080 | 1:49.870 |
2 | 21 | George Christopher | 308GT4 | M | 10 | 18:48.452 | 1:50.786 |
3 | 26 | Peter Lowe | 308GT4 | M | 10 | 19:10.694 | 1:51.406 |
4 | 25 | Marco Attard | F355/Ch | M | 10 | 19:16.638 | 1:52.385 |
5 | 42 | Rory Fordyce | Testarossa | M | 10 | 19:18.276 | 1:51.980 |
6 | 45 | Colin Davids | 328GTB | M | 10 | 19:19.172 | 1:51.464 |
7 | 6 | Martin Shaw | F355/Ch | M | 10 | 19:23.670 | 1:51.879 |
8 | 18 | Mike Roberts | F355/Ch | M | 10 | 19:26.480 | 1:53.046 |
9 | 34 | Gary Culver | 328GTB | O | 10 | 19:28.187 | 1:52.989 |
10 | 14 | Fred Moss | 348tb | O | 10 | 19:29.149 | 1:53.164 |
11 | 19 | Mike Sweeney | 308GTB | M | 10 | 19:33.160 | 1:52.919 |
12 | 12 | David Wilkinson | F355 | O | 10 | 19:39.224 | 1:53.522 |
13 | 8 | Shaun Powell | F355 | O | 10 | 19:53.773 | 1:56.308 |
14 | 11 | John Swift | 308GTB | M | 10 | 19:54.009 | 1:55.397 |
15 | 23 | Graham Reeder | F355 | O | 10 | 20:03.168 | 1:55.108 |
16 | 55 | Clive Jackson | F355 | O | 10 | 20:13.170 | 1:54.177 |
17 | 15 | John Taylor | 308GT4 | M | 10 | 20:14.677 | 1:57.023 |
18 | 24 | John Pogson | F355/Ch | M | 10 | 20:19.291 | 1:56.197 |
19 | 5 | Ray Ferguson | 348/Ch | M | 10 | 20:28.683 | 1:59.198 |
20 | 30 | Nuno de Brito | 365GTB/4 | O | 10 | 20:31.880 | 1:59.622 |
21 | 22 | Scott Winnard | 328GTB | M | 10 | 20:32.261 | 1:58.564 |
22 | 49 | John Seale | F355F1 | O | 9 | 18:46.763 | 2:00.229 |
23 | 36 | Richard Smeeton | 328GTB | O | 9 | 18:49.334 | 2:01.641 |
24 | 9 | Tony Winship | 308GTB | M | 9 | 19:01.070 | 2:03.723 |
25 | 28 | Mike Haigh | 328GTB | O | 9 | 19:02.494 | 2:02.658 |
26 | 51 | Ibrahim Essat | 328GTB | O | 9 | 19:02.702 | 1:57.714 |
27 | 31 | Mike Reeder | 308GT4 | O | 9 | 19:09.990 | 2:04.245 |
28 | 41 | Jos van de Perre | 328GTB | O | 9 | 19:22.878 | 2:02.870 |
|
DNF | 33 | Andy Christopher | 308GTB | M | 9 | 16:49.363 | 1:49.822 |
DNF | 47 | Neil Woodford | F355/Ch | M | 8 | 15:43.445 | 1:50.835 |
DNF | 20 | Stuart Bowler | F40 | M | 7 | 13:37.677 | 1:52.207 |
DNF | 43 | Ian Sterling | 308GT4 | O | 7 | 15:23.882 | 2:05.836 |
DNF | 29 | Paul Ciardiello | 328GTB | M | 5 | 10:16.227 | 1:56.382 |
DNF | 16 | Ian Hetherington | F50 | M | 2 | 4:19.639 | 2:07.244 |
FASTEST LAPS
ANDY CHRISTOPHER | M | 1:49.822 (73.821 mph) | On lap 6 | |
GARY CULVER | O | 1:52.989 (71.752 mph) | On lap 10 | |
Click here to return to the Round 10 Race Report page.
Click here to view current points standing.
[ About the Club ]
[ Joining the Club ]
[ Publications ]
[ Club Racing Series' ]
[ Ferrari Happenings ]
[ Prancing Horse Register ]
[ Members Only ] [ The Shopping Mall ]
[ Links ]
|