GOODYEAR MARANELLO FERRARI CHALLENGE
RACE RESULTS : ROUND 12 : CASTLE COMBE
QUALIFYING TIMES
Pos. | No. | Driver | Tipo | Class | Time |
1 | 24 | John Pogson | F355/Ch | M | 1:19.13 |
2 | 20 | Stuart Bowler | F40 | M | 1:19.52 |
3 | 34 | Gary Culver | 328GTB | O | 1:20.12 |
4 | 21 | George Christopher | 308GT4 | M | 1:20.58 |
5 | 2 | Alan Cosby | F512M | M | 1:20.59 |
6 | 17 | Marc Gachoud | F355/Ch | M | 1:20.73 |
7 | 26 | Peter Lowe | 308GT4 | M | 1:20.99 |
8 | 47 | Neil Woodford | F355/Ch | M | 1:21.45 |
9 | 14 | Fred Moss | 348tb | O | 1:21.47 |
10 | 18 | Mike Roberts | F355/Ch | M | 1:21.83 |
11 | 25 | Marco Attard | F355/Ch | M | 1:22.36 |
12 | 19 | Mike Sweeney | 308GTB | M | 1:22.75 |
13 | 52 | Peter Everingham | 308GTB | M | 1:24.44 |
14 | 39 | David Ashburn | F355 | O | 1:25.02 |
15 | 23 | Graham Reeder | F355 | O | 1:25.69 |
16 | 16 | Ian Hetherington | F50 | M | 1:25.74 |
17 | 55 | Clive Jackson | F355 | O | 1:26.74 |
18 | 51 | Ibrahim Essat | 328GTB | O | 1:27.63 |
19 | 12 | David Wilkinson | F355 | O | 1:28.30 |
20 | 32 | Tony O'Donnell | 308GTB QV | O | 1:28.47 |
21 | 31 | Mike Reeder | 308GT4 | O | 1:28.99 |
22 | 8 | Shaun Powell | F355 | O | 1:29.51 |
23 | 33 | Andrew Christopher | 308GTB | M | 1:29.65 |
24 | 42 | Rory Fordyce | 328GTB | M | 1:30.37 |
25 | 41 | Jos van de Perre | 328GTB | O | 1:31.02 |
26 | 48 | Terry Esom | 328GTB | O | 1:32.17 |
27 | 11 | John Swift | 308GTB | M | 1:32.23 |
28 | 49 | John Seale | F355F1 | O | 1:32.85 |
29 | 5 | Ray Ferguson | 348/Ch | M | 1:35.45 |
30 | 15 | John Taylor | 308GT4 | M | 1:39.27 |
31 | 43 | Ian Sterling | 308GT4 | O | 1:50.30 |
ROUND 12 - RACE RESULTS
Pos. | No. | Driver | Tipo | Class | Laps | Time | Best Lap |
1 | 20 | Stuart Bowler | F40 | M | 15 | 16:43.47 | 1:05.33 |
2 | 21 | George Christopher | 308GT4 | M | 15 | 17:01.99 | 1:06.52 |
3 | 24 | John Pogson | F355/Ch | M | 15 | 17:19.60 | 1:07.41 |
4 | 16 | Ian Hetherington | F50 | M | 15 | 17:32.47 | 1:07.59 |
5 | 25 | Marco Attard | F355/Ch | M | 15 | 17:32.85 | 1:08.01 |
6 | 47 | Neil Woodford | F355/Ch | M | 15 | 17:33.57 | 1:07.71 |
7 | 17 | Marc Gachoud | F355/Ch | M | 15 | 17:35.31 | 1:07.80 |
8 | 19 | Mike Sweeney | 308GTB | M | 15 | 17:41.11 | 1:08.60 |
9 | 26 | Peter Lowe | 308GT4 | M | 15 | 17:51.74 | 1:09.37 |
10 | 18 | Mike Roberts | F355/Ch | M | 14 | 16:57.20 | 1:08.27 |
11 | 23 | Graham Reeder | F355 | O | 14 | 17:02.02 | 1:11.50 |
12 | 14 | Fred Moss | 348tb | O | 14 | 17:04.60 | 1:11.42 |
13 | 34 | Gary Culver | 328GTB | O | 14 | 17:09.64 | 1:12.00 |
14 | 8 | Shaun Powell | F355 | O | 14 | 17:31.72 | 1:12.67 |
15 | 12 | David Wilkinson | F355 | O | 14 | 17:32.01 | 1:13.16 |
16 | 6 | Ray Ferguson | 348/Ch | M | 14 | 17:32.37 | 1:12.09 |
17 | 11 | John Swift | 308GTB | M | 14 | 17:33.37 | 1:11.61 |
18 | 15 | John Taylor | 308GT4 | M | 14 | 17:35.94 | 1:12.76 |
19 | 52 | Peter Everingham | 308GTB | M | 14 | 17:37.66 | 1:12.22 |
20 | 55 | Clive Jackson | F355 | O | 13 | 16:49.71 | 1:14.96 |
21 | 33 | Andrew Christopher | 308GTB | M | 13 | 16:56.22 | 1:07.52 |
22 | 49 | John Seale | F355F1 | O | 13 | 17:03.59 | 1:14.61 |
23 | 48 | Terry Esom | 328GTB | O | 13 | 17:22.99 | 1:17.53 |
24 | 51 | Ibrahim Essat | 328GTB | O | 13 | 17:24.11 | 1:17.24 |
25 | 31 | Mike Reeder | 308GT4 | O | 13 | 17:30.54 | 1:19.15 |
26 | 32 | Tony O'Donnell | 308GTB QV | O | 13 | 17:31.25 | 1:19.23 |
27 | 41 | Jos van de Perre | 328GTB | O | 13 | 17:31.85 | 1:17.98 |
DNF | 42 | Rory Fordyce | 328GTB | M | 9 | 11:17.70 | 1:11.65 |
DNF | 43 | Ian Sterling | 308GT4 | O | 5 | 06:54.29 | 1:17.99 |
DNS | 2 | Alan Cosby | F512M | M | 0 | | |
NS | 39 | David Ashburn | F355 | O | | | |
FASTEST LAPS
STUART BOWLER | M | 1:05.33 (101.39 mph) | on lap 4 | |
FRED MOSS | O | 1:11.42 (92.74 mph) | on lap 10 | |
Click here to return to the Round 12 Race Report page.
Click here to view current points standing.
[ About the Club ]
[ Joining the Club ]
[ Publications ]
[ Club Racing Series' ]
[ Ferrari Happenings ]
[ Prancing Horse Register ]
[ Members Only ] [ The Shopping Mall ]
[ Links ]
|