|
Tour de Espana Classic 2001 (7-11
November)
Driver's Name | Tipo | Chassis No. | Reg. No. |
Competition Class: | |||
J. Ruela | 365 GTB/4 Conv. | 13971 | 10467 |
John Bosch | 365 GTB/4Comp. | 14407 | AH-70-05 |
Entremont | 308 Gr. IV Michel. | 31135 | 376LDX75 |
Nico Koel | 275 GTB/C | 07641 | AH-96-22 |
David Cottingham | 275 GTB | 07699 | 39 HHT |
G. Noblet | 250 GT Lusso | 5915 GT | 250ABX59 |
Jean Sage | 250 GT SWB Berl. | 2165 GT | 250QS74 |
J.M. Merlin | 250 SWB Berl. | 1613 GT | KSJ 192 |
X. Beaumartin | 225 Sport Vignale | 0172 ET | 6219NL33 |
D. Mason-Styrron | 166 MM | 0040M | YPY 333 |
Stephan Dudley | 166/195 S | 0071S | TCV 964 |
Sports Class (Regularity): | |||
C. Seruya | 250 GT Lusso | 5157 GT | 11-74-54 |
Bernard Haquette | 275 GTB | 06691 | KLZ 331 |
Carlos Macaya | 275 GTB | 07239 | 190996 |
D. Ribadeneira | 275 GTB | 08359 | JKE 92 D |
Anthony Pozner | 275 GTB | 09737 | VBY 162E |
A. Roemmers | 275 GTB | 10307 | no plate |
M. Sucari | 275 GTB | 10525 | no plate |
Paul Verbeeck | 275 GTB | 07651 | JXX 505 |
Camilo Steuer | 275 GTB | 08955 | E78 SXH |
Jose Alburquerque | 250 GT SWB Berl. | 2159GT | MFF 435 |
Cadiou | 365 GTB/BB | 17859 | 8511VK72 |
Giancarlo Marchesi | 365 GTB/BB | 17269 | 276691RE |
Click
here to return to the Ferrari Happenings page.