|
Bonhams Ferrari Auction
Gstaad, Switzerland
- 18 December 2001
Edited by Andreas Birner
Tipo | Chassis No. | Estimate (SFrs.) | Comments |
375 Indianapolis | 02 | ||
212 Export Berlinetta LM Touring | 0112E | ||
375 MM Berlinetta Pinin Farina | 0416AM | ||
250 TR Spider Scaglietti Replica | Engine 1401GT | 1.300k to 1.700k | Total reconstruction using 250 GT engine |
250 GT California Spider LWB | 1411GT | 600k to 850k | Totally rebuilt; engine not original |
250 GT Cabriolet Series II | 1805GT | 180k to 200k | |
250 GT Coupé Pininfarina | 2027GT | 75k to 85k | Fifth from last produced |
250 GT SWB Berlinetta Competizione | 2443GT | Competition version with steel body | |
250 GTE | 3571GT | 85k to 100k | Fully restored |
250 GTE/GTO '62 Replica by Favre | 3839GT | 160k to 200k | ex-Pierre Fandel (?) |
400 Superamerica Coupé Aero | 4679SA | 550k to 650k | ex-Hans Thuling; ex-Ugo Isgro |
250 GTE | 4745GT | 65k to 85k | |
250 GT Lusso | 5359GT | 260k to 280k | |
330 GT 2+2 Series I | 6771GT | 38k to 45k | |
275 GTB/6C Longnose | 07269 | 240k to 280k | Converted from Shortnose, no reserve |
275 GTS | 07345 | 240k to 280k | |
275 GTB/6C Longnose Alloy | 08067 | 360k to 430k | Outside filler, roll-bar |
330 GTC | 8811 | 130k to 160k | |
275 GTB/6C Longnose | 08951 | 300k to 360k | Last 275 GTB/2 Longnose produced |
365 GTC | 12325 | 140k to 160k | |
365 GTB/4 Daytona | 14475 | 140k to 160k | US-model |
365 GTC/4 | 14731 | 50k to 70k | |
365 GTB/4 Daytona Spider Conversion | 15243 | 200k to 220k | Converted by R. Straman |
365 GTS/4 Daytona Spider | 15535 | 670k to 720k | Fully restored; sold new in Lebanon! |
365 GTS/4 Daytona Spider (RHD) | 15963 | 670k to 770k | Erroneously listed by Bonhams as #15973 |
365 GT4 BB | 17969 | 80k to 100k | |
Dino 246 GTS | 06884 | 110k to 130k | ex-Ed Davies |
Dino 308 GT4 | 12718 | 30k to 45k | |
308 GTS | 26287 | 35k to 45k | |
308 GTB Racing Conversion | 26645 | 60k to 80k | Ex-FOCGB Maranello Challenge |
308 GTBi | 38755 | 30k to 35k | Restored, no reserve |
512 BBi | 49313 | 75k to 95k | 4,400 kms |
288 GTO | 55683 | 350k to 400k | 11,000 kms |
Testarossa | 80060 | 60k to 80k | No reserve |
328 GTB | 81143 | 75k to 85k | ex-Obrist Collection, 774 kms |
Click here
to return to the Ferrari Happenings page.