The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

FERRARI HILLCLIMB CHAMPIONSHIP
POINTS STANDING AFTER ROUND 10

Pos. Driver Tipo Rounds Points*
1 ROBIN WARD 308GTB 9 134
2 JOHN MARSHALL 328GTB 8 96
3 LEN WATSON 328GTB 8 85
4 Geoff Dark 308GTB 5 83
5 Richard Allen 328GTB 5 57
6 John Dobson 308GT4 6 47
7= Geoffrey Rollason F355 F1 4 46
7= Richard Baker 308GT4 5 46
9 Terry Esom 328GTB 3 41
10 Nick Frost 348GTC 4 39
11 Robin Ashley 246GTS 3 38
12 Simon Clark 328GTB 2 37
13= Stuart Bailey 246GT 5 35
13= Brian Jackson 308GTB 3 35
15 Keith Maddox 328GTS 3 34
16 Christopher England 308GTS 3 32
17 Roger Hickman F355 3 23
18 Jos van de Perre 308GTS 3 21
19 Chris Hitchman 308GTB 2 17
20= Jon Goodwin Mondial t 2 16
20= Peter Hitchman 308GTB 2 16
22 Michael Spicer 308GT4 3 13
23 Mark Hargreaves 308GT4 1 9
24 Nigel Stubbs 346tb 2 4
25 Richard Barnett 328GTS 1 1

* best 8 scores count

Click here for Event Report Results

Click here to return to the Ferrari Hillclimb Championship page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]    [ Links ]