The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

FERRARI HILLCLIMB CHAMPIONSHIP
RESULTS : ROUND 3 : ISLE OF MAN : 13/14/15 MAY 1999

Sloc - 13th May

Pos. Driver Tipo Run 1 Run 2
1 Robin Ward 308GTB 43.68 43.20
2 Terry Esom 328GTB 44.35 49.76
3 Len Watson 328GTS 45.11 45.74
4 Richard Baker 308GT4 45.91 46.20
5 John Marshall 328GTB 46.71 46.11
6 Scott Winnard 328GTB 46.33 46.24
7 Chris Hitchman 308GTB 46.99 48.51
8 John Dobson 308GT4 48.28 Fail
9 Peter Hitchman 308GTB 48.42 48.40


Creg Ny Baa - 14th May

Pos. Driver Tipo Run 1 Run 2
1 Robin Ward 308GTB 42.2 42.40
2 Terry Esom 328GTB 44.71 44.0
3 Len Watson 328GTS 44.7 44.91
4 John Marshall 328GTB 45.47 45.3
5 Richard Baker 308GT4 45.84 45.5
6 Chris Hitchman 308GTB 46.93 46.3
7 Peter Hitchman 308GTB 49.51 48.1
8 John Dobson 308GT4 52.43 50.8
9 Scott Winnard 328GTB -- --


Lerghy Frissel 15th May

Pos. Driver Tipo Run 1 Run 2
1 Robin Ward 308GTB 75.9 76.92
2 Terry Esom 328GTB 78.60 78.2
3 John Marshall 328GTB 79.56 78.5
4 Richard Baker 308GT4 79.96 79.3
5 Len Watson 328GTS 81.93 80.9
6 Chris Hitchman 308GTB 81.81 81.5
7 Peter Hitchman 308GTB 83.90 83.6
8 John Dobson 308GT4 84.8 86.04
9 Scott Winnard 328GTB -- --


Isle of Man Final FHC Points

Robin Ward 20
Terry Esom 17
Len Watson 15
Richard Baker 13
John Marshall 12
Chris Hitchman 12
John Dobson 10
Peter Hitchman 10
Scott Winnard -

Click here for Event Report Current Points Standing

Click here to return to the Ferrari Hillclimb Championship page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]    [ Links ]