The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

FERRARI HILLCLIMB CHAMPIONSHIP
POINTS STANDING AFTER ROUND 4

Pos. Driver Tipo Points
1 Robin Ward 308GTB 74
2 John Marshall 328GTB 43
3 Len Watson 328GTB 41
4= Terry Esom 328GTB 26
4= Geoff Dark 308GTB 26
4= Robin Ashley 246GTS 26
7 Richard Baker 308GT4 24
8 Christopher England 308GTS 23
9 Keith Maddox 328GTS 22
10 John Dobson 308GT4 21
11 Simon Clark 328GTB 17
12 Richard Allen 328GTB 15
13= Brian Jackson 308GTB 12
13= Chris Hitchman 308GTB 12
15 Peter Hitchman 308GTB 10
16 Stuart Bailey 246GT 9
17 Geoffrey Rollason F40 8
18 Nick Frost 348GTC 3
19= Richard Barnett 328GTS 1
19= Jon Goodwin Mondial t 1
19= Michael Spicer 308GT4 1
19= Nigel Stubbs 348 tb 1
19= Jos van de Perre 308GTS 1

Click here for Event Report Results

Click here to return to the Ferrari Hillclimb Championship page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]    [ Links ]