The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

FERRARI HILLCLIMB CHAMPIONSHIP
POINTS STANDING AFTER ROUND 6

Pos. Driver Tipo Points
1 ROBIN WARD 308GTB 75
2 JOHN MARSHALL 328GTB 69
3 GEOFF DARK 308GTB 66
4 Len Watson 328GTB 52
5 Richard Allen 328GTB 47
6 Terry Esom 328GTB 41
7 Keith Maddox 328GTS 34
8 John Dobson 308GT4 31
9 Robin Ashley 246GTS 26
10 Geoffrey Rollason F40 25
11 Richard Baker 308GTB 24
12 Christopher England 308GTS 23
13 Stuart Bailey 246GT 19
14 Simon Clark 328GTB 17
15 Nick Frost 348GTC 15
16= Brian Jackson 308GTB 12
16= Chris Hitchman 308GTB 12
16= Jos van de Perre 308GTS 12
19 Peter Hitchman 308GTB 10
20= Michael Spicer 308GT4 9
20= Mark Hargreaves 308GT4 9
20= Roger Hickman F355 9
23= Richard Barnett 328GTS 1
23= Jon Goodwin Mondial t 1
23= Nigel Stubbs 348tb 1

Click here for Event Report Results

Click here to return to the Ferrari Hillclimb Championship page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]    [ Links ]