The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

FERRARI HILLCLIMB CHAMPIONSHIP
RESULTS : ROUND 6 : GURSTON DOWN : 13 JUNE 1999

Pos. Driver Tipo Run 1 Run 2 PEP % Points
1 Richard Allen 328GTB 39.21 38.12 +0.75 17
2 John Marshall 328GTB 38.53 38.18 +1.75 13
3 Terry Esom 328GTB 38.93 38.24 +0.5 15
4 Geoff Dark 308GTB 38.59 38.35 -0.5 20
5 Nick Frost 348GTC 39.88 39.21 +0.25 12
6 Jos van de Perre 308GTS 42.17 41.48 -1.5 11
7 Mark Hargreaves 308GT4 42.64 42.33 -1.0 9
8 Stuart Bailey 246GT 42.91 42.54 -3.5 10
9 Michael Spicer 308GT4 44.04 43.11 -1.25 8

Click here for Event Report Current Points Standing

Click here to return to the Ferrari Hillclimb Championship page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]    [ Links ]