The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

FERRARI HILLCLIMB CHAMPIONSHIP
POINTS STANDING AFTER ROUND 7

Pos. Driver Tipo Rounds Points
1 JOHN MARSHALL 328GTB 7 89
2 ROBIN WARD 308GTB 6 88
3 GEOFF DARK 308GTB 5 83
4 Len Watson 328GTB 5 52
5 Richard Allen 328GTB 4 47
6 Terry Esom 328GTB 3 41
7 Geoffrey Rollason F355 F1 3 36
8 Keith Maddox 328GTS 3 34
9 John Dobson 308GT4 4 31
10 Stuart Bailey 246GT 4 28
11 Nick Frost 348GTC 3 27
12 Robin Ashley 246GTS 2 26
13 Richard Baker 308GTB 3 24
14 Christopher England 308GTS 2 23
15 Brian Jackson 308GTB 2 22
16= Simon Clark 328GTB 1 17
16= Roger Hickman F355 2 17
18 Jon Goodwin Mondial t 2 16
19= Chris Hitchman 308GTB 1 12
19= Jos van de Perre 308GTS 2 12
21 Peter Hitchman 308GTB 1 10
22= Michael Spicer 308GT4 2 9
22= Mark Hargreaves 308GT4 1 9
24= Richard Barnett 328GTS 1 1
24= Nigel Stubbs 348tb 1 1

Click here for Event Report Results

Click here to return to the Ferrari Hillclimb Championship page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]    [ Links ]