The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

FERRARI HILLCLIMB CHAMPIONSHIP
POINTS STANDING AFTER ROUND 9

Pos. Driver Tipo Rounds Points
1 ROBIN WARD 308GTB 8 118
2 JOHN MARSHALL 328GTB 7 89
3 GEOFF DARK 308GTB 5 83
4 Len Watson 328GTB 7 74
5 Richard Allen 328GTB 4 47
6 Geoffrey Rollason F355 F1 4 46
7 Terry Esom 328GTB 3 41
8 John Dobson 308GT4 5 39
9= Stuart Bailey 246GT 5 35
9= Brian Jackson 308GTB 3 35
11 Keith Maddox 328GTS 3 34
12 Richard Baker 308GTB 4 31
13= Nick Frost 348GTC 3 26
13= Robin Ashley 246GTS 2 26
15= Christopher England 308GTS 2 23
15= Roger Hickman F355 3 23
17 Jos van de Perre 308GTS 3 21
18 Simon Clark 328GTB 1 17
19 Jon Goodwin Mondial t 2 16
20 Chris Hitchman 308GTB 1 12
21 Peter Hitchman 308GTB 1 10
22= Michael Spicer 308GT4 2 9
22= Mark Hargreaves 308GT4 1 9
24= Richard Barnett 328GTS 1 1
24= Nigel Stubbs 348tb 1 1

Click here for Event Report Results

Click here to return to the Ferrari Hillclimb Championship page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]    [ Links ]