The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

FERRARI HILLCLIMB CHAMPIONSHIP
POINTS STANDING AFTER ROUND 12

Pos. Driver Tipo Rounds Points*
1 ROBIN WARD 308GTB 11 137
2= GEOFF DARK 308GTB 7 98
2= JOHN MARSHALL 328GTB 10 98
4 Len Watson 328GTB 8 85
5 Richard Allen 328GTB 6 68
6 Geoffrey Rollason F355 F1 5 57
7 John Dobson 308GT4 6 47
8 Richard Baker 308GT4 5 46
9 Terry Esom 328GTB 3 41
10 Nick Frost 348GTC 4 39
11 Robin Ashley 246GTS 3 38
12 Simon Clark 328GTB 2 37
13= Stuart Bailey 246GT 5 35
13= Brian Jackson 308GTB 3 35
15 Keith Maddox 328GTS 3 34
16 Christopher England 308GTS 3 32
17= Roger Hickman F355 4 29
17= Jon Goodwin Mondial t/F355 3 29
19 Michael Spicer 308GT4 5 25
20 Jos van de Perre 308GTS 3 21
21 Chris Hitchman 308GTB 2 17
22 Peter Hitchman 308GTB 2 16
23 Mark Hargreaves 308GT4 1 9
24 Nigel Stubbs 346tb 2 4
25 Richard Barnett 328GTS 1 1

*best 8 scores count.

Click here for Event Report Results

Click here to return to the Ferrari Hillclimb Championship page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]    [ Club Racing Series' ]
[ Ferrari Happenings ]    [ Prancing Horse Register ]    [ Members Only ]    [ Links ]