The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

FERRARI HILLCLIMB CHAMPIONSHIP
POINTS STANDING AFTER ROUND 13

Pos. Driver Tipo Rounds Points*
1 ROBIN WARD 308GTB 12 138
2 GEOFF DARK 308GTB 8 109
3 JOHN MARSHALL 328GTB 11 98
4 Len Watson 328GTB 9 86
5 Richard Allen 328GTB/F355 7 81
6 Geoffrey Rollason F355 F1 6 67
7= John Dobson 308GT4 6 47
7= Jon Goodwin Mondial t/F355 4 47
9 Richard Baker 308GT4 5 46
10 Terry Esom 328GTB 3 41
11 Nick Frost 348GTC 4 39
12 Robin Ashley 246GTS 3 38
13 Simon Clark 328GTB 2 37
14= Stuart Bailey 246GT 5 35
14= Brian Jackson 308GTB 3 35
16 Keith Maddox 328GTS 3 34
17 Michael Spicer 308GT4 6 33
18 Christopher England 308GTS 3 32
19 Roger Hickman F355 4 29
20 Jos van de Perre 308GTS 3 21
21 Chris Hitchman 308GTB 2 17
22 Peter Hitchman 308GTB 2 16
23 Mark Hargreaves 308GT4 1 9
24 Nigel Stubbs 346tb 2 4
25 Richard Barnett 328GTS 1 1

*best 8 scores count.

Click here for Event Report Results

Click here to return to the Ferrari Hillclimb Championship page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]    [ Links ]