FERRARI HILLCLIMB CHAMPIONSHIP
RESULTS : ROUND 7 : SHELSLEY WALSH
Pos. | Driver | Tipo | Run 1 | Run 2 | PEP | Points |
1 | Richard Allen | 328GTB | 38.45 | 36.70 | +3.0% | 17 |
2 | John Marshall | 328GTB | 39.42 | 36.89 | - | 20 |
3 | Geoff Rollason | F355GTS | 38.67 | 37.09 | +2.5% | 13 |
4 | Chris England | 308GTS | 38.85 | 37.79 | +0.5% | 15 |
5 | Jon Goodwin | Mondial t | 38.88 | 38.40 | - | 12 |
6 | Len Watson | 328GTS | 40.34 | 38.59 | +2.0% | 11 |
7 | Andrew Duncan | 328GTS | 41.13 | 39.82 | - | 10 |
8 | Richard Barnett | 328GTS | 41.60 | - | - | 8 |
9 | Richard Baker | 308GT4 | 41.65 | 42.03 | -1.5% | 9 |
10 | Martin McGlone | 275GTB/C | 44.16 | - | -3.0% | 7 |
11 | Sally Maynard-Smith | 328GTS | 48.47 | 44.38 | - | 6 |
NS | John Dobson | 308GT4 | - | - | - | - |
Points are awarded on a variable percentage of performance basis
Click here to return to the Round 7 Report page.
Click here to view the final points standing.
[ About the Club ]
[ Joining the Club ]
[ Publications ]
[ Club Racing Series' ]
[ Ferrari Happenings ]
[ Prancing Horse Register ]
[ Members Only ]
[ The Shopping Mall ]
[ Links ]
|