FERRARI HILLCLIMB CHAMPIONSHIP
RESULTS : ROUND 11 : HAREWOOD
Pos. |
Driver |
Tipo |
Run 1 |
Run 2 |
PEP |
Points |
1 | Simon Clark | 328GTS | 67.73 | 67.75 | +2.0% | 15 |
2 | Richard Allen | 328GTB | 69.18 | 67.85 | +3.0% | 12 |
3 | Richard Baker | 308GT4 | 68.74 | 69.24 | -1.5% | 20 |
4 | Christopher England | 308GTS | 69.17 | 68.94 | +0.5% | 13 |
5 | John Swift | 308GTB | 69.50 | 69.03 | +2.5% | 8 |
6 | Len Watson | 328GTS | Fail | 69.58 | +2.0% | 6 |
7 | Geoff Dark | 308GT4 | 70.95 | 69.89 | +0.5% | 11 |
8 | John Marshall | 328GTB | 70.73 | 70.27 | - | 10 |
9 | Brian Jackson | 308GTB | 71.78 | 71.35 | -1.5% | 9 |
10 | Robin Ashley | 246GTS | 71.39 | 97.50 | -5.0% | 17 |
11 | John Dobson | 308GT4 | 74.27 | 71.87 | -1.5% | 7 |
12 | Richard Barnett | 328GTS | 73.19 | 72.25 | - | 3 |
13 | Peter Hitchman | 308GTB | 72.46 | 72.54 | -1.5% | 5 |
14 | Chris Hitchman | 308GTB | Fail | 72.99 | -1.5% | 4 |
15 | Nigel Stubbs | 348tb | 74.23 | 73.41 | - | 2 |
16 | Sally Maynard-Smith | 328GTS | 77.01 | 78.04 | - | 1 |
17 | Stuart Bailey | 246GT | 80.72 | 79.42 | -5.0% | 1 |
Click here to return to the Round 11 Report page.
Click here to view the final points standing.
[ About the Club ]
[ Joining the Club ]
[ Publications ]
[ Club Racing Series' ]
[ Ferrari Happenings ]
[ Prancing Horse Register ]
[ Members Only ]
[ The Shopping Mall ]
[ Links ]
|