FERRARI HILLCLIMB CHAMPIONSHIP
RESULTS : ROUND 2 : ISLE OF MAN
RESULTS
Sloc - 16th April
Pos Scr | Driver | Tipo | Run 1 | Run 2 | PEP Factor | Points |
1 | Richard Baker | 308GT4 | 44.87 | 45.79 | -1.5% | 14 |
2 | Jon Goodwin | Mondial t | 45.93 | 47.59 | - | 11 |
3 | Terry Esom | 328GTB | 48.37 | 46.59 | - | 9 |
4 | Scott Winnard | 328GTB | 46.70 | 48.13 | - | 7 |
5 | Len Watson | 328GTS | 47.10 | 48.39 | - | 6 |
6 | John Marshall | 328GTB | 47.49 | 47.15 | - | 5 |
Creg Ny Baa - 17th April
Pos Scr | Driver | Tipo | Run 1 | Run 2 | PEP Factor | Points |
1 | Scott Winnard | 328GTB | 45.42 | 44.36 | - | 11 |
2 | Terry Esom | 328GTB | 44.42 | 45.39 | - | 9 |
3 | Richard Baker | 308GT4 | 46.22 | 45.02 | -1.5% | 14 |
4 | Jon Goodwin | Mondial t | 46.66 | 46.09 | - | 7 |
5 | Len Watson | 328GTS | 46.65 | 00.00 | - | 6 |
6 | John Marshall | 328GTB | 46.98 | 47.24 | - | 5 |
Lerghy Frissel - 18th April
Pos Scr | Driver | Tipo | Run 1 | Run 2 | PEP Factor | Points |
1 | Jon Goodwin | Mondial t | 76.33 | 76.40 | - | 14 |
2 | Terry Esom | 328GTB | 76.99 | 76.89 | - | 11 |
3 | Scott Winnard | 328GTB | 77.62 | 77.25 | - | 9 |
4 | Richard Baker | 308GT4 | 79.33 | 79.14 | -1.5% | 7 |
5 | John Marshall | 328GTB | 80.43 | 79.62 | - | 6 |
6 | Len Watson | 328GTS | 81.80 | 82.20 | - | 5 |
Isle of Man Final FHC Points
Driver | Points |
Richard Baker | 20 |
Jon Goodwin | 17 |
Terry Esom | 15 |
Scott Winnard | 13 |
Len Watson | 12 |
John Marshall | 11 |
Click here to return to the Round 2 Report page.
Click here to view the final points standing.
[ About the Club ]
[ Joining the Club ]
[ Publications ]
[ Club Racing Series' ]
[ Ferrari Happenings ]
[ Prancing Horse Register ]
[ Members Only ]
[ The Shopping Mall ]
[ Links ]
|