The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

GOODYEAR MARANELLO FERRARI CHALLENGE
RACE REPORT : ROUND 3 : CASTLE COMBE : 31 MAY 1999

QUALIFYING TIMES

Pos. Driver Tipo Class Time
1 Stuart Bowler F40 M 1:14.69
2 Colin Davids Testarossa M 1:15.32
3 John Pogson F40 M 1:16.38
4 Neil Woodford F355/Ch C 1:16.86
5 Nicky Paul-Barron F355/Ch C 1:17.63
6 Alan Cosby F512M M 1:18.42
7 Ian Hetherington F50 M 1:18.61
8 Guy Hudson F355/Ch C 1:19.15
9 Marco Attard F355/Ch C 1:19.17
10 Graham Reeder F355/Ch C 1:19.28
11 Bruno Cappuccini F355/Ch C 1:19.58
12 John Seale F355/Ch C 1:19.75
13 Peter Lowe 308GT4 M 1:20.27
14 Rory Fordyce F355/Ch C 1:20.64
15 Marc Gachoud F355/Ch C 1:21.06
16 David Ashburn F355GTS O 1:21.18
17 Fred Moss F355 O 1:21.37
18 John Taylor 308GT4 M 1:21.72
19 Amedeo Serra F355/Ch C 1:21.95
20 Gary Culver F355 O 1:22.01
21 Mike Reeder F355/Ch C 1:23.49
22 Shaun Powell F355 O 1:25.23
23 Simon Bartholomew F355 O 1:26.21
24 Ben Orza F355/Ch C 1:26.25
25 John Swift 308GTB M 1:28.32
26 Kevin Wilkins 328GTB O 1:28.70
27 John Avery 328GTB O 1:29.63
28 Tony Winship 308GTB M 1:30.95
29 Andrew Duncan 348tb O 1:31.11
30 Richard Smeeton 328GTB O 1:31.57
31 Ben Cosby 308GT4 O 1:33.12
32 Chris Chadwick 328GTB O 1:37.73

RACE RESULTS

Pos. Driver Tipo Class Laps Time Best Lap
1 John Pogson F40 M 12 15:01.76 1:13.29
2 Ian Hetherington F50 M 12 15:06.99 1:13.43
3 Alan Cosby F512M M 12 15:19.68 1:14.38
4 Marco Attard F355/Ch C 12 15:32.57 1:15.26
5 Marc Gachoud F355/Ch C 12 15:35.19 1:15.70
6 Graham Reeder F355/Ch C 12 15:39.70 1:15.26
7 John Seale F355/Ch C 12 15:41.96 1:16.05
8 Stuart Bowler F40 M 12 15:50.22 1:15.06
9 Fred Moss F355 O 12 15:56.60 1:17.54
10 David Ashburn F355 O 12 15:56.79 1:17.64
11 Guy Hudson F355/Ch C 12 16:00.61 1:17.63
12 Rory Fordyce F355/Ch C 12 16:10.50 1:16.10
13 John Taylor 308GT4 M 12 16:18.52 1:18.89
14 Mike Reeder F355/Ch C 12 16:19.44 1:18.96
15 Gary Culver F355 O 11 15:05.12 1:19.39
16 Shaun Powell F355 O 11 15:28.52 1:20.65
17 Ben Orza F355/Ch C 11 15:37.85 1:21.66
18 Simon Bartholomew F355 O 11 16:10.25 1:25.61
19 Tony Winship 308GTB M 11 16:19.28 1:26.60
20 Richard Smeeton 328GTB O 11 16:23.51 1:26.95
21 Andrew Duncan 348tb O 10 15:03.32 1:26.72
22 Ben Cosby 308GT4 O 10 15:18.45 1:29.34
23 Chris Chadwick 328GTB O 10 15:27.72 1:27.81
             
DNF Bruno Cappuccini F355/Ch C 11 14:43.15 1:15.88
DNF Colin Davids Testarossa M 10 12:34.79 1:13.41
DNF John Swift 308GTB M 6 08.46.16 1:20.29
DNF Nicky Paul-Barron F355/Ch C 2 02:44.93 1:19.11
DNF Peter Lowe 308GT4 M 1 01:47.80
NS Neil Woodford F355/Ch C      
NS Amedeo Serra F355/Ch C      
NS Kevin Wilkins 328GTB O      
NS John Avery 328GTB O      

Fastest Laps JOHN POGSON M 1:13.29 On lap 3 Establishes lap record
GRAHAM REEDER C 1:15.26 On lap 7 Establishes lap record
MARCO ATTARD C 1:15.26 On lap 11 Establishes lap record
FRED MOSS O 1:17.54 On lap 7 Establishes lap record

Click here for Race Report Paddock
Stories
Current Points
Standing

Click here to return to the Goodyear Maranello Ferrari Challenge page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]   [ Links ]