The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

GOODYEAR MARANELLO FERRARI CHALLENGE
RACE REPORT : ROUND 5 : SNETTERTON : 20 JUNE 1999

QUALIFYING TIMES

Pos. Driver Tipo Class Time
1 Neil Woodford F355/Ch C 1:26.11
2 Marco Attard F355/Ch C 1:26.76
3 Colin Davids Testarossa M 1:27.12
4 John Pogson F40 M 1:27.68
5 Nicky Paul-Barron F355/Ch C 1:28.60
6 John Taylor 308GT4 M 1:29.46
7 Stuart Bowler F40 M 1:29.59
8 Fred Moss F355 O 1:30.20
9 Ian Hetherington F50 M 1:30.28
10 David Ashburn F355GTS O 1:30.91
11 Bruno Cappuccini F355/Ch C 1:31.21
12 Graham Reeder F355/Ch C 1:32.22
13 Shaun Powell F355 O 1:33.10
14 Gary Marsh F355 O 1:33.49
15 Simon Bartholomew F355 O 1:35.69
16 John Swift 308GTB M 1:37.88
17 Kevin Wilkins 328GTB O 1:37.91
18 Andrew Duncan 348tb C 1:38.59
19 Mike Reeder F355/Ch C 1:38.64
20 Chris Chadwick 328GTB O 1:40.55
21 Ben Crossby 308GT4 O 1:41.22
22 John Avery 328GTB O 1:42.66
23 Ray Ferguson F348/Ch M 1:43.17
24 Ben Orza F355/Ch C 1:59.76

RACE RESULTS

Pos. Driver Tipo Class Laps Time Best Lap
1 John Pogson F40 M 12 15:26.09 1:15.56
2 Marco Attard F355/Ch C 12 15:50.96 1:17.32
3 Nicky Paul-Barron F355/Ch C 12 15:54.29 1:17.48
4 Ian Hetherington F50 M 12 16:07.87 1:15.85
5 Neil Woodford F355/Ch C 12 16:11.06 1:17.74
6 Fred Moss F355 O 12 16:25.71 1:20.53
7 Graham Reeder F355/Ch C 12 16:29.74 1:19.71
8 Bruno Cappuccini F355/Ch C 12 16:42.41 1:20.67
9 John Taylor 308GT4 M 11 15:31.85 1:22.03
10 Shaun Powell F355 O 11 15:37.87 1:23.29
11 Gary Marsh F355 O 11 15:53.90 1:24.95
12 John Swift 308GTB M 11 15:54.53 1:24.95
13 Simon Bartholomew F355 O 11 16:15.11 1:25.17
14 Ray Ferguson 348/Ch M 11 16:22.50 1:25.98
15 Kevin Wilkins 328GTB O 11 16:34.91 1:27.82
16 Mike Reeder F355/Ch C 11 16:35.54 1:24.79
17 Ben Orza F355/Ch C 11 16:39.82 1:24.38
18 John Avery 328GTB O 11 16:46.79 1:28.53
19 Chris Chadwick 328GTB O 11 16:47.22 1:29.10
20 Andrew Duncan 348tb O 10 15:28.72 1:29.19
21 Ben Cosby 308GT4 O 10 16:27.87 1:30.25
DNF Colin Davids Testarossa M 8 10:21.90 1:15.84
DNF David Ashburn F355GTS O 8 11:09.48 1:21.78
DNF Stuart Bowler F40 M 4 06:03.88 1:19.52

Fastest Laps JOHN POGSO N M 1:15.56 On lap 2 Establishes lap record
MARCO ATTARD C 1:17.32 On lap 6 Establishes lap record
FRED MOSS O 1:20.43 On lap 2 Establishes lap record

Click here for Race Report Paddock
Stories
Current Points
Standing

Click here to return to the Goodyear Maranello Ferrari Challenge page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]   [ Links ]