The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

GOODYEAR MARANELLO FERRARI CHALLENGE
RACE REPORT : ROUND 6 & 7 : ZANDVOORT : 3/4 JULY 1999

QUALIFYING TIMES

Pos. Driver Tipo Class Pract. 1 Pract 2.
1 John Pogson F40 M 1:56.419 1:54.255
2 Stuart Bowler F40 M 1:57.251 1:54.949
3 Colin Davids Testarossa M 1:56.037 1:56.780*
4 Ian Hetherington F50 M 1:57.385 1:56.739
5 Alan Cosby F512M M 2:01.200 1:57.086
6 Marco Attard F355/Ch C 1:58.848 1:57.360
7 Nicky Paul-Barron F355/Ch C 1:58.287 1:57.539
8 Neil Woodford F355/Ch C 1:58.954 1:57.641
9 Graham Reeder F355/Ch C 2:25.251 2:01.511
10 Fred Moss F355 O 2:01.968 2:07.659
11 Guy Hudson F355/Ch C 2:03.037 2:02.582
12 Mike Roberts F355/Ch C 2:04.920 2:02.901
13 Bruno Cappuccini F355/Ch C 2:03.456 2:04.615
14 Mike Reeder F355/Ch C 2:07.337 2:04.028
15 Peter Lowe 308GT4 M 2:04.621 2:04.944
16 Shaun Powell F355 O 2:05.399 2:04.871
17 David Ashburn F355 O 2:04.912 2:05.580
18 John Swift 308GTB M 2:08.290 2:08.323
19 Maurice Dantinne 308GTB/4 M 2:08.995 2:10.735
20 Ben Cosby 308GT4 O 2:18.270 2:17.337
 
* Time disallowed  

ROUND 6 - RACE RESULTS

Pos. Driver Tipo Class Laps Time Best Lap
1 John Pogson F40 M 10 24:11.334 1:54.352
2 Colin Davids Testarossa M 10 24:12.438 1:54.826
3 Ian Hetherington F50 M 10 24:15.759 1:56.211
4 Marco Attard F355/Ch C 10 24:26.853 2:00.256
5 Fred Moss F355 O 10 24:28.323 2:01.915
6 Graham Reeder F355/Ch C 10 24:28.399 2:00.513
7 Bruno Cappuccini F355/Ch C 10 24:29.340 2:01.234
8 Mike Roberts F355/Ch C 10 24:33.437 2:03.963
9 Peter Lowe 308GT4 M 10 24:34.964 2:03.009
10 Mike Reeder F355/Ch C 10 24:39.195 2:04.359
11 Shaun Powell F355 O 10 24:40.353 2:05.422
12 John Swift 308GTB M 10 24:50.940 2:07.884
13 Maurice Dantinne 308GTB/4 M 10 24:51.706 2:07.857
14 Ben Cosby 308GT4 C 10 25:13.514 2:17.520
           
DNF Nicky Paul-Barron F355/Ch C 5 12:00.552  
DNF Stuart Bowler F40 M 4 9:45.725  
DNF Guy Hudson F355/Ch C 1 3:07.837  
DNF Neil Woodford F355/Ch C 1 9:08.156  
NS David Ashburn F355GTS O      
           
DQ Alan Cosby F512M M      

Fastest Laps JOHN POGSON M 1:54.352 On lap 10 Establishes lap record
MARCO ATTARD C 2:00.256 On lap 2 Establishes lap record
  FRED MOSS O 2:01.915 On lap 10 Establishes lap record

ROUND 7 - RACE RESULTS

Pos. Driver Tipo Class Laps Time Best Lap
1 John Pogson F40 M 10 19:23.848 1:54.788
2 Colin Davids Testarossa M 10 19:30.304 1:55.334
3 Ian Hetherington F50 M 10 19:31.521 1:55.458
4 Alan Cosby F512M M 10 19:48.647 1:56.201
5 Marco Attard F355/Ch C 10 19:52.885 1:57.921
6 Nicky Paul-Barron F355/Ch C 10 19:56.096 1:58.165
7 Neil Woodford F355/Ch C 10 20:03.030 1:58.682
8 Graham Reeder F355/Ch C 10 20:24.589 1:59.980
9 Fred Moss F355 O 10 20:27.846 2:01.226
10 Mike Roberts * F355/Ch C 10 20:34.768 2:00.178
11 Bruno Cappuccini * F355/Ch C 10 20:47.127 2:01.173
12 Guy Hudson F355/Ch C 10 20:57.808 2:03.203
13 Mike Reeder F355/Ch C 10 20:59.082 2:03.421
14 Shaun Powell F355 O 10 21:01.085 2:03.698
15 John Swift 308GTB M 9 19:28.638 2:06.702
16 Maurice Dantinne 308GTB/4 M 9 10:30.406 2:06.911
17 Ben Cosby 308GT4 C 9 21:11.926 2:17.506
             
DNF Peter Lowe 308GT4 M 2 4:42.763 2:26.871
NS Stuart Bowler F40 M      
* Includes 10 second penalty for a jump start
Fastest Laps JOHN POGSON M 1:54.788 On lap 5  
  MARCO ATTARD C 1:57.921 On lap 9 Establishes lap record
  FRED MOSS O 2:01.226 On lap 3 Establishes lap record

Click here for Race Report Paddock
Stories
Current Points
Standing

Click here to return to the Goodyear Maranello Ferrari Challenge page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]   [ Links ]