The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

GOODYEAR MARANELLO FERRARI CHALLENGE
RACE REPORT : ROUND 8 : DONINGTON PARK : 7/8 AUGUST 1999

QUALIFYING TIMES

Pos. Driver Tipo Class Time
1 Neil Woodford F355/Ch C 1:25.967
2 Marco Attard F355/Ch C 1:27.904
3 John Pogson F40 M 1:27.913
4 Guy Hudson F355/Ch C 1:28.003
5 Colin Davids Testarossa M 1:29.291
6 Nicky Paul-Barron F355/Ch C 1:30.256
7 Andrew Micheals 308GT4 M 1:31.133
8 Graham Reeder F355/Ch C 1:31.592
9 Rory Fordyce F355/Ch C 1:31.864
10 Fred Moss F355 O 1:32.037
11 Ian Hetherington F50 M 1:32.183
12 John Taylor 308GT4 M 1:33.361
13 Marc Gachoud F355/Ch C 1:33.424
14 Bruno Cappuccini F355/Ch C 1:33.936
15 Amedeo Serra F355/Ch C 1:34.740
16 David Ashburn F355GTS O 1:35.028
17 Gary Marsh F355 O 1:35.705
18 Peter Lowe 308GT4 M 1:35.742
19 Gary Culver F355 O 1:36.012
20 Simon Bartholomew F355 O 1:37.579
21 Mike Reeder F355/Ch C 1:37.921
22 Terry Esom 328GTB O 1:38.657
23 John Swift 308GTB M 1:39.916
24 Ben Orza F355/Ch C 1:40.020
25 Andrew Christopher 308GTB M 1:40.376
26 Kevin Wilkins 328GTB O 1:41.131
27 John Avery 328GTB O 1:46.245
28 Ben Cosby 308GT4 O 1:50.574
29 Tony Winship 308GTB M n.t.

RACE RESULTS

Pos. Driver Tipo Class Laps Time Best Lap
1 John Pogson F40 M 10 13:08.876 1:16.966
2 Ian Hetherington F50 M 10 13:12.448 1:16.869
3 Neil Woodford F355/Ch C 10 13:24.847 1:18.514
4 Colin Davids Testarossa M 10 13:28.784 1:17.873
5 Marco Attard F355/Ch C 10 13:31.263 1:19.693
6 Andrew Christopher 308GTB M 10 13:40.708 1:19.350
7 Andrew Micheals 308GT4 M 10 13:40.984 1:19.550
8 Graham Reeder F355/Ch C 10 13:55.697 1:20.909
9 Marc Gachoud F355/Ch C 10 13:56.650 1:20.836
10 Guy Hudson F355/Ch C 10 13:59.069 1:21.631
11 Nicky Paul-Barron F355/Ch C 10 13:59.430 1:20.116
12 Peter Lowe 308GT4 M 10 14:12.725 1:22.236
13 Fred Moss F355 O 10 14:18.116 1:23.344
14 Gary Culver F355 O 10 14:19.256 1:23.427
15 Bruno Cappuccini F355/Ch C 9 13:17.171 1:22.227
16 Amedeo Serra F355/Ch C 9 13:27.456 1:25.690
17 Ben Orza F355/Ch C 9 13:30.756 1:26.094
18 Gary Marsh F355 O 9 13:34.148 1:27.593
19 Tony Winship 308GTB M 9 13:34.632 1:26.234
20 Simon Bartholomew F355 O 9 13:34.978 1:27.581
21 John Swift 308GTB M 9 13:40.302 1:26.220
22 Mike Reeder F355/Ch C 9 13:40.808 1:25.962
23 Kevin Wilkins 328GTB O 9 14:05.293 1:30.860
24 John Avery 328GTB O 9 14:18.342 1:31.423
25 Terry Esom 328GTB O 9 14:18.955 1:31.047
26 Ben Cosby 308GT4 O 9 14:43.567 1:32.172
DNF David Ashburn F355GTS O 7 11:07.783 1:23.786
DNF Rory Fordyce F355/Ch C 2 3:33.767 1:42.563
DNF John Taylor 308GT4 M

Fastest Laps Ian Hetherington M 1:16.869 Lap record
Neil Woodford C 1:18.514 Establishes lap record
Fred Moss O 1:23.344 Lap record

Click here for Race Report Paddock
Stories
Current Points
Standing

Click here to return to the Goodyear Maranello Ferrari Challenge page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]   [ Links ]