The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

GOODYEAR MARANELLO FERRARI CHALLENGE
RACE REPORT : ROUND 9 : CROFT : 21/22 AUGUST 1999

QUALIFYING TIMES

Pos. Driver Tipo Class Time
1 Ian Hetherington F50 M 1:29.549
2 Andrew Christopher 308GTB M 1:30.397
3 Andrew Micheals 308GT4 M 1:30.682
4 Neil Woodford F355/Ch C 1:31.125
5 Colin Davids Testarossa M 1:31.469
6 Graham Reeder F355/Ch C 1:32.053
7 Nicky Paul-Barron F355/Ch C 1:32.346
8 Marco Attard F355/Ch C 1:32.449
9 Marc Gachoud F355/Ch C 1:33.564
10 Peter Lowe 308GT4 M 1:34.384
11 Mike Reeder F355/Ch C 1:35.242
12 Fred Moss F355 O 1:35.921
13 David Ashburn F355GTS O 1:36.209
14 John Taylor 308GT4 M 1:36.567
15 Shaun Powell F355 O 1:37.404
16 Ben Orza F355/Ch C 1:37.655
17 Simon Bartholomew F355 O 1:39.102
18 John Avery 328GTB O 1:46.417
19 Chris Chadwick 328GTB O 1:47.556
20 Mike Haigh 328GTB O 1:49.829
21 Andy Duncan 348tb O Q
22 John Pogson F40 M Q

Q = qualified out of session

RACE RESULTS

Pos. Driver Tipo Class Laps Time Best Lap
1 Andrew Christopher 308GTB M 7 10:42.236 1:30.201
2 Nicky Paul-Barron F355/Ch C 7 10:54.680 1:32.087
3 John Pogson F40 M 7 10:58.418 1:30.943
4 Graham Reeder F355/Ch C 7 10:59.863 1:31.450
5 Andrew Micheals 308GT4 M 7 11:09.448 1:31.333
6 Fred Moss F355 O 7 11:15.166 1:34.622
7 Peter Lowe 308GT4 M 7 11:15.373 1:34.629
8 Mike Reeder F355/Ch C 7 11:22.337 1:35.153
9 David Ashburn F355GTS O 7 11:28.433 1:36.146
10 Marc Gachoud F355/Ch C 7 11:34.213 1:33.880
11 Shaun Powell F355 O 7 11:34.783 1:36.663
12 Simon Bartholomew F355 O 7 11:42.596 1:38.020
13 John Avery 328GTB O 6 10:53.914 1:46.032
14 Chris Chadwick 328GTB O 6 10:54.774 1:45.900
15 Andy Duncan 348tb O 6 10:55.385 1:44.740
16 Mike Haigh 328GTB O 6 11:14.375 1:48.621
EX Neil Woodford F355/Ch C 7 10:44.976 1:30.214
EX Marco Attard F355/Ch C 7 10:54.570 1:31.672
EX Ben Orza F355/Ch C 7 11:39.062 1:37.681
NS Ian Hetherington F50 M
NS Colin Davids Testarossa M
NS John Taylor 308GT4 M

EX = excluded

Fastest Laps Andrew Christopher M 1:30.201 Lap Record
Graham Reeder C 1:31.450 Establishes lap record
Fred Moss O 1:34.622 Lap Record

Click here for Race Report Paddock
Stories
Current Points
Standing

Click here to return to the Goodyear Maranello Ferrari Challenge page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]   [ Links ]