The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

GOODYEAR MARANELLO FERRARI CHALLENGE
RACE REPORT : ROUND 12 : CASTLE COMBE : 11/12 SEPT 1999

QUALIFYING TIMES

Pos. Driver Tipo Class Time
1 John Pogson F40 M 1:13.498
2 Stuart Bowler F40 M 1:13.939
3 Marco Attard F355/Ch C 1:14.405
4 Neil Woodford F355/Ch C 1:14.526
5 Graham Reeder F355/Ch C 1:14.873
6 Nicky Paul-Barron F355/Ch C 1:15.003
7 Colin Davids Testarossa M 1:15.225
8 Rory Fordyce F355/Ch C 1:15.393
9 Marc Gachoud F355/Ch C 1:15.448
10 Alan Cosby F512M M 1:15.483
11 Bruno Cappuccini F355/Ch C 1:16.157
12 Peter Lowe 308GT4 M 1:17.391
13 Fred Moss F355 O 1:17.568
14 Ben Orza F355/Ch C 1:17.972
15 David Ashburn F355 O 1:18.124
16 John Taylor 308GT4 M 1:18.137
17 Shaun Powell F355 O 1:19.355
18 Tony Winship 308GTB M 1:19.806
19 Gary Marsh F355 O 1:19.808
20 John Swift 308GTB M 1:24.396
21 John Avery 328GTB M 1:25.200
22 Terry Esom 328GTB O 1:25.535
23 Andy Duncan 348tb O 1:25.669
24 Richard Smeeton 328GTB O 1:26.182
25 Ben Cosby 308GT4 O 1:26.499
26 Chris Chadwick 328GTB O 1:27.224
27 Ray Ferguson 348GTB M 1:27.773
28 Cameron Boni 348tb O 1:33.254

RACE RESULTS (PROVISIONAL)

Heat 1
Pos. Driver Tipo Class Laps Time Best Lap
1 John Pogson F40 M 12 14:46.377 1:12.616
2 Stuart Bowler F40 M 12 14:52.394 1:12.575
3 Neil Woodford F355/Ch C 12 15:12.218 1:14.794
4 Alan Cosby F512M M 12 15:12.575 1:14.566
5 Colin Davids Testarossa M 12 15:21.955 1:15.198
6 Marco Attard F355/Ch C 12 15:23.821 1:14.040
7 Nicky Paul-Barron F355/Ch C 12 15:26.175 1:15.094
8 Graham Reeder F355/Ch C 12 15:38.577 1:15.510
9 Marc Gachoud F355/Ch C 12 15:38.963 1:15.264
10 Bruno Cappuccini F355/Ch C 12 15:49.578 1:17.776
11 Peter Lowe 308GT4 M 12 15:50.163 1:17.832
12 Fred Moss F355 O 12 15:53.993 1:17.894
13 David Ashburn F355 O 12 15:54.343 1:17.752
14 John Taylor 308GT4 M 12 15:55.502 1:17.991
15 Ben Orza F355/Ch C 11 14:47.039 1:18.526
16 Shaun Powell F355 O 11 14:51.155 1:19.030
17 Tony Winship 308GTB M 11 14:52.173 1:18.619
18 Gary Marsh F355 O 11 15:04.927 1:19.172
19 John Swift 308GTB M 11 15:44.469 1:22.973
20 Andy Duncan 348tb O 11 15:58.159 1:25.026
21 Terry Esom 328GTB O 11 16:04.134 1:25.312
22 Ray Ferguson 348GTB M 11 16:05.236 1:25.072
23 Chris Chadwick 328GTB O 10 14:49.797 1:26.253
24 Richard Smeeton 328GTB O 10 14:50.594 1:26.591
25 Cameron Boni 348tb O 10 16:03.348 1:31.340
DNF Ben Cosby 308GT4 O 10 14:45.504  
DNF Rory Fordyce F355/Ch C 1 1:54.107  
NS John Avery 328GTB M

Fastest Laps STUART BOWLER O 1:12.575 Lap record
  MARCO ATTARD C 1:14.040 Lap record
  DAVID ASHBURN M 1:17.752  

Heat 2
Pos. Driver Tipo Class Laps Time Best Lap
1 Neil Woodford F355/Ch C 12 15:11.136 1:14.225
2 Marco Attard F355/Ch C 12 15:11.770 1:14.033
3 Nicky Paul-Barron F355/Ch C 12 15:19.512 1:14.681
4 Colin Davids Testarossa M 12 15:28.004 1:13.884
5 Alan Cosby F512M M 12 15:41.652 1:14.176
6 Peter Lowe 308GT4 M 12 15:42.734 1:16.115
7 Fred Moss F355 O 12 15:45.651 1:17.097
8 David Ashburn F355 O 12 15:54.764 1:17.282
9 Bruno Cappuccini F355/Ch C 12 16:04.335 1:16.144
10 Shaun Powell F355 O 12 16:17.192 1:19.139
11 Ben Orza F355/Ch C 12 16:17.331 1:19.026
12 Gary Marsh F355 O 12 16:21.299 1:19.920
13 John Swift 308GTB M 11 15:29.682 1:22.105
14 Terry Esom 328GTB O 11 15:56.035 1:23.872
15 Chris Chadwick 328GTB O 11 16:06.705 1:24.161
16 Andy Duncan 348tb O 11 16:07.712 1:22.978
17 Ray Ferguson   M 11 16:12.160 1:24.810
18 Richard Smeeton 328GTB O 11 16:24.475 1:26.018
19 Cameron Boni 348tb O 10 15:51.615 1:30.430
DNF Tony Winship 308GTB M 9 12:19.268 1:19.628
DNF Stuart Bowler F40 M 7 8:40.202 1:12.750
DNF Graham Reeder F355/Ch C 7 8:57.956 1:13.787
DNF John Avery 328GTB M 7 10:04.802 1:21.860
DNF John Taylor 308GT4 M 6 7:53.103 1:16.952
NS Rory Fordyce F355/Ch C      
NS Marc Gachoud F355/Ch C      
NS Ben Cosby 308GT4 O      
EX John Pogson F40 M 12 15:10.072 1:12.642

Fastest Laps STUART BOWLER M 1:12.750  
  GRAHAM REEDER C 1:13.787 Lap record
  FRED MOSS O 1:17.097 Lap record

Overall fastest laps:- STUART BOWLER (M) in Heat 1, GRAHAM REEDER (C) and FRED MOSS (O) in Heat 2.

Click here for Race Report Paddock
Stories
Current Points
Standing

Click here to return to the Goodyear Maranello Ferrari Challenge page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]   [ Links ]