GOODYEAR MARANELLO FERRARI CHALLENGE
RACE RESULTS : ROUND 11 : CROFT
QUALIFYING TIMES
Pos. | No. | Driver | Tipo | Class | Time |
1 | 33 | Andy Christopher | 308GTB | M | 1:45.673 |
2 | 47 | Neil Woodford | F355/Ch | M | 1:46.157 |
3 | 24 | John Pogson | F355/Ch | M | 1:46.821 |
4 | 21 | George Christopher | 308GT4 | M | 1:47.153 |
5 | 39 | David Ashburn | F355 | O | 1:47.230 |
6 | 16 | Ian Hetherington | F50 | M | 1:47.686 |
7 | 25 | Marco Attard | F355/Ch | M | 1:47.721 |
8 | 12 | David Wilkinson | F355 | O | 1:49.753 |
9 | 14 | Fred Moss | 348tb | O | 1:50.539 |
10 | 23 | Graham Reeder | F355 | O | 1:50.808 |
11 | 8 | Shaun Powell | F355 | O | 1:51.187 |
12 | 45 | Colin Davids | 328GTB | M | 1:52.137 |
13 | 19 | Mike Sweeney | 308GTB | M | 1:53.010 |
14 | 11 | John Swift | 308GTB | M | 1:53.926 |
15 | 54 | James Munroe | F355/Ch | M | 1:56.182 |
16 | 32 | Tony O'Donnell | 308GTS QV | O | 1:57.655 |
17 | 31 | Mike Reeder | 308GT4 | O | 1:57.859 |
18 | 49 | John Seale | F355 F1 | O | 1:58.659 |
19 | 41 | Jos van de Perre | 328GTB | O | 2:00.750 |
20 | 51 | Ibrahim Essat | 328GTB | O | 2:01.512 |
21 | 43 | Ian Sterling | 308GT4 | O | 2:02.074 |
ROUND 11 - RACE RESULTS
Pos. | No. | Driver | Tipo | Class | Laps | Time | Best Lap |
1 | 33 | Andy Christopher | 308GTB | M | 12 | 18:34.416 | 1:31.016 |
2 | 16 | Ian Hetherington | F50 | M | 12 | 18:40.205 | 1:30.810 |
3 | 21 | George Christopher | 308GT4 | M | 12 | 18:41.102 | 1:30.857 |
4 | 24 | John Pogson | F355/Ch | M | 12 | 19:10.129 | 1:34.185 |
5 | 25 | Marco Attard | F355/Ch | M | 12 | 19:14.864 | 1:33.769 |
6 | 47 | Neil Woodford | F355/Ch | M | 12 | 19:16.971 | 1:34.038 |
7 | 45 | Colin Davids | 328GTB | M | 12 | 19:32.895 | 1:36.043 |
8 | 19 | Mike Sweeney | 308GTB | M | 12 | 19:52.760 | 1:35.885 |
9 | 39 | David Ashburn | F355 | O | 12 | 20:29.242 | 1:39.301 |
10 | 14 | Fred Moss | 348tb | O | 11 | 18:44.501 | 1:39.538 |
11 | 12 | David Wilkinson | F355 | O | 11 | 18:46.809 | 1:40.389 |
12 | 23 | Graham Reeder | F355 | O | 11 | 18:55.516 | 1:41.494 |
13 | 8 | Shaun Powell | F355 | O | 11 | 19:05.780 | 1:42.524 |
14 | 11 | John Swift | 308GTB | M | 11 | 19:41.956 | 1:41.244 |
15 | 49 | John Seale | F355 F1 | O | 11 | 19:49.003 | 1:45.496 |
16 | 54 | James Munroe | F355/Ch | M | 11 | 19:49.399 | 1:45.401 |
17 | 31 | Mike Reeder | 308GT4 | O | 11 | 18:45.416 | 1:49.672 |
18 | 41 | Jos van de Perre | 328GTB | O | 10 | 18:45.572 | 1:47.274 |
19 | 51 | Ibrahim Essat | 328GTB | O | 10 | 18:48.592 | 1:48.646 |
20 | 43 | Ian Sterling | 308GT4 | O | 10 | 19:14.328 | 1:49.731 |
21 | 32 | Tony O'Donnell | 308GTS QV | O | 10 | 19:21.467 | 1:49.047 |
FASTEST LAPS
IAN HETHERINGTON M | 1:30.810 (84.321 mph) | on lap 5. | Establishes record |
DAVID ASHBURN | O 1:39.301 (77.111 mph) | on lap 3. | Establishes record |
Click here to return to the Round 11 Race Report page.
Click here to view current points standing.
[ About the Club ]
[ Joining the Club ]
[ Publications ]
[ Club Racing Series' ]
[ Ferrari Happenings ]
[ Prancing Horse Register ]
[ Members Only ] [ The Shopping Mall ]
[ Links ]
|