The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

FERRARI HILLCLIMB CHAMPIONSHIP
1999 FINAL RESULTS

Pos. Driver Tipo Rounds Points*
1 ROBIN WARD 308GTB 14 143
2 Geoff Dark 308GTB 9 113
3 John Marshall 328GTB 12 100
4 Richard Allen 328GTB/F355 8 96
5 Len Watson 328GTB 10 90
6 Geoffrey Rollason F355 F1 6 67
7 Jon Goodwin Mondial t/F355 5 64
8 Richard Baker 308GT4 6 59
9 John Dobson 308GT4 7 57
10 Stuart Bailey 246GT 7 51
11 Michael Spicer 308GT4 7 42
12 Terry Esom 328GTB 3 41
13 Nick Frost 348GTC 4 39
14= Robin Ashley 246GTS 3 38
14= Christopher England 308GTS 4 38
16 Simon Clark 328GTB 2 37
17 Brian Jackson 308GTB 3 35
18 Keith Maddox 328GTS 3 34
19 Roger Hickman F355 4 29
20 Jos van de Perre 308GTS 4 27
21 Peter Hitchman 308GTB 3 24
22 Chris Hitchman 308GTB 3 22
23 Mark Hargreaves 308GT4 1 9
24 Nigel Stubbs 348tb 2 4
25 Richard Barnett 328GTB 1 1

*best 8 scores count.

Click here for Event Report Results

Click here to return to the Ferrari Hillclimb Championship page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]    [ Links ]