The Ferrari Owners' ClubThe Ferrari Owners' ClubThe Ferrari Owners' Club

Club Racing Series'

FERRARI HILLCLIMB CHAMPIONSHIP
RESULTS : ROUND 15 : CURBOROUGH : 3 OCTOBER 1999

Pos. Driver Tipo Run 1 Run 2 PEP % Points
1 Jon Goodwin F355GTS 41.59 38.24 +3.00 17
2 Robin Ward 308GTB 40.19 38.59 -0.50 20
3 Richard Allen 328GTB Fail 39.96 +0.75 15
4 Richard Baker 308GT4 43.02 40.67 +0.50 13
5 John Marshall 328GTB 42.55 40.91 +1.00 11
6 Len Watson 328GTB 41.98 40.97 +0.25 12
7 John Dobson 308GT4 43.49 43.05 -0.75 10
8 Peter Hitchman 308GTB 46.58 43.79 -0.75 8
9 Michael Spicer 308GT4 48.28 43.90 -1.00 9
10 Chris Hitchman 308GTB 47.00 44.96 -0.75 5
11 Stuart Bailey 246GT 46.70 45.07 -3.50 7
12 Jos van de Perre 308GTS 46.73 45.23 -1.50 6

Click here for Event Report Current Points Standing

Click here to return to the Ferrari Hillclimb Championship page.


[ About the Club ]    [ Joining the Club ]    [ Publications ]
[ Club Racing Series' ]   [ Ferrari Happenings ]    [ Prancing Horse Register ]
[ Members Only ]   [ The Shopping Mall ]    [ Links ]